event burgee venue burgee

Grand Prix 2006-3
Swedish Championship

Träslövsläges Båtsällskap

Final Results

Overall

Sailed:4, Discards:1, To count:3, Entries:39, Scoring system:Laser GP 2006
Rank Nat SailNo Helm Club R1 R2 R3 R4 Total Nett
1 SWE 165852 Arvid Claeson KSSS 1 1 1 (4) 7 3
2 SWE 185800 Johan Wigforss GKSS (3) 2 2 2 9 6
3 SWE 184711 Henrik Boquist GKSS 2 3 3 (8) 16 8
4 AUS 175991 Ashley Brunning WSC 4 5 4 (9) 22 13
5 SWE 166825 Olof Lundgren GKSS (7) 6 5 3 21 14
6 SWE 185164 Carl P Sylvan GKSS (39 DNF) 7 9 1 56 17
7 SWE 179093 Benjamin Rubin KSSS 5 8 (10) 5 28 18
8 BRA 174394 Daniel Jakobsson Iaje Clube do Rio de Janeiro 9 4 7 (14) 34 20
9 FIN 173810 Oscar Dannstrom ÅSS 6 10 8 (12) 36 24
10 SWE 185165 David Jonsson KSSS 8 (12) 12 11 43 31
11 SWE 185181 Jesper Stålheim SHBS 10 9 16 (39 BFD) 74 35
12 SWE 172790 Martin Sundelin KSSS 12 18 6 (39 BFD) 75 36
13 SWE 160590 Peter Sundelin KSSS 11 15 (22) 10 58 36
14 SWE 185176 Johan Sjöstedt GKSS 18 (22) 18 6 64 42
15 SWE 183981 Victor Svärd SSKA (25) 13 14 15 67 42
16 SWE 174683 Max Salminen MSS (20) 17 11 17 65 45
17 SWE 185174 Andreas Axelsson STSS 19 20 (26) 7 72 46
18 SWE 185178 Gustav Löwing KSSS 15 16 17 (39 BFD) 87 48
19 SWE 165562 Jonatan Norrman JKV 14 (24) 13 22 73 49
20 SWE 165560 Love Frimodig KSSS 21 11 (25) 18 75 50
21 SWE 158396 Viktor Karlsson GKSS 13 19 21 (28) 81 53
22 SWE 183088 Erik Söderström HKKK (22) 14 19 20 75 53
23 SWE 183268 David Sandberg JKV 17 21 (31) 23 92 61
24 SWE 166600 Victor Strömblad MSS 23 26 20 (31) 100 69
25 SWE 18 David Knape KKKK 27 (30) 24 19 100 70
26 SWE 173096 Jonas Danielsson KSSS 29 27 15 (39 BFD) 110 71
27 NOR 2329 Kristian Faste NÄYC 26 25 (27) 25 103 76
28 SWE 173812 David Bourghart KKKK 25 29 23 (30) 107 77
29 SWE 163858 Hans Börjesson VASS (29) 23 28 29 109 80
30 SWE 179092 Max Palmquist KSSS 30 (39 DNS) 39 DNS 13 121 82
31 SWE 163429 Marcus Andersson BKSS (34) 34 32 16 116 82
32 SWE 173367 Andreas Friedrich VASS 16 28 (39 DNF) 39 DNS 122 83
33 SWE 175302 Karl Alkstedt WSSV (32) 31 29 24 116 84
34 SWE 173808 Torbjörn Jonsson GKSS 31 32 (33) 27 123 90
35 SWE 169261 Emil Cedergårdh LESS (39 DNS) 39 DNS 39 DNS 21 138 99
36 SWE 68444 Stefan Säflund BKS (39 DNF) 39 DNS 34 26 138 99
37 SWE 174646 Nils Jöningen MKS (39 DSQ) 33 30 39 DSQ 141 102
38 FIN 185336 Leo Martio VP 33 (39 DNS) 39 DNS 39 DNS 150 111
39 SWE 173811 Peter Santen   (40 DNC) 40 DNC 40 DNC 40 DNC 160 120

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.339
DNCDid not come to the starting area40
DNFStarted but did not finish39
DNSCame to the start area but did not start39
DSQDisqualification39

www.tbs-tbk.org

www.lasersweden.se

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com