event burgee venue burgee

GP 2008-1 - Laser Standard
GKSS Olympic Class Regatta 2008

Göteborgs Kungliga Segelsällskap

Results are final as of 17:10 on May 11

Overall

Sailed:6, Discards:1, To count:5, Entries:39, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 191787 Johan Wigforss GKSS 1 7 2 1 1 (23) 35 12
2 SWE 189666 Rasmus Myrgren GKSS 4 1 (15) 3 2 10 35 20
3 SWE 190938 David Jonsson KSSS 5 4 6 4 (7) 4 30 23
4 SWE 192670 Victor Västernäs GKSS 8 6 5 (12) 4 2 37 25
5 NOR 192592 Kristian Ruth Asker SF 13 2 (14) 5 6 5 45 31
6 SWE 189020 Jesper Stålheim KSSS 11 5 4 2 12 (22) 56 34
7 DEN x Anders Nyholm KDY 10 9 (13) 7 9 1 49 36
8 SWE 183981 Victor Svärd SSKA 3 15 (24) 6 5 8 61 37
9 SWE 191776 Arvid Claesson KSSS 9 3 1 9 16 (31) 69 38
10 NOR 192593 Stian Tuv Nesodden SF 14 12 7 10 8 (DNF) 91 51
11 SWE 189160 Andreas Axelsson GKSS 6 (17) 16 15 14 6 74 57
12 SWE 190610 Max Palmquist KSSS 7 14 10 (28) 13 13 85 57
13 SWE 189157 Emil Cedergårdh GKSS 17 (19) 12 11 17 3 79 60
14 DEN 189006 Emil Malmström GKSS 12 20 3 19 11 (DNF) 105 65
15 SWE 189164 Anders Sörensson GKSS (23) 16 11 16 15 16 97 74
16 SWE 186367 Edward Hartung   22 21 (30) 18 3 15 109 79
17 SWE 183088 Erik Söderström HKKK (29) 11 28 17 21 7 113 84
18 SWE 174683 Max Salminen KSSS 19 22 21 13 18 (27) 120 93
19 SWE 191779 Carl James ÖKF 21 10 27 29 (32) 9 128 96
20 SWE 183268 David Sandberg JKV 18 13 (25) 24 23 19 122 97
21 AUT 11 Andreas Geritzer UYCNS 2 8 8 (DNS) DNS DNF 138 98
22 SWE 183969 Patrik Micklin JKV 27 (34) 20 8 25 20 134 100
23 SWE 169145 Robin Axelsson HJBK 16 (29) 9 27 26 24 131 102
24 SWE 191783 Viktor Karlsson GKSS (BFD) 23 26 21 20 12 142 102
25 SWE 180343 Victor Hedberg GKSS 20 25 19 14 24 (32) 134 102
26 SWE 190607 Per Nyberg GKSS 24 (31) 22 20 28 11 136 105
27 SWE 165557 Niclas Düring SIBK 25 (30) 17 30 10 28 140 110
28 SWE 18915 Rickard Croy LESS 30 18 31 25 (35) 14 153 118
29 SWE 190608 Jonatan Norrman JKV 26 (DNF) 33 23 19 17 158 118
30 SWE 185800 Johan Christofferson GKSS (31) 24 18 26 22 29 150 119
31 SWE 189019 Johan Bäckström GKSS 15 26 23 33 33 (DSQ) 170 130
32 SWE 167618 Stefan Lövsund GKSS 28 28 (32) 31 27 21 167 135
33 SWE 181461 Jakob Wilson GKSS 33 (35) 29 32 29 18 176 141
34 SWE 144515 Peter Tiselius LSSG 35 (37) 35 22 36 26 191 154
35 SWE 183990 Simon Landenstad KNSS 32 32 (34) 34 30 30 192 158
36 SWE 190940 Daniel Halvarsson JKV 36 33 (37) 35 34 25 200 163
37 SWE 138082 Henrik Pavia STSS 34 27 36 36 (37) 33 203 166
38 SWE 166600 Victor Strömblad MSS 37 36 (38) 37 31 34 213 175
39 SWE 190602 Olof Lundqvist MSS (DNC) DNC DNC DNC DNC DNC 240 200

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.340
DNCDid not come to the starting area40
DNFStarted but did not finish40
DNSCame to the start area but did not start40
DSQDisqualification40

gkss.se

lasersweden.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com