event burgee venue burgee

GP 2008-2 - Laser Standard

Ängelholm-Skäldervikens segelsällskap

Results as of 14:42 on May 18

Overall

Sailed:6, Discards:1, To count:5, Entries:35, Scoring system:ÄSSS laser gp
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 191787 Johan Wigforss GKSS 2 (5) 1 3 1 4 16 11
2 SWE 189020 Jesper Stålheim KSSS 3 4 (8) 1 6 1 23 15
3 SWE 192670 Victor Västernäs GKSS (4) 2 3 4 3 3 19 15
4 SWE 189170 Arvid Claeson KSSS (5) 3 4 5 2 2 21 16
5 SWE 189157 Emil Cedergårdh GKSS 6 (9) 5 2 7 5 34 25
6 SWE 165560 David Jonsson KSSS 7 6 6 (10) 4 7 40 30
7 SWE 174683 Max Salminen KSSS (8) 7 7 7 5 6 40 32
8 SWE 189666 Rasmus Myrgren GKSS 1 1 2 6 (DNS) DNS 82 46
9 SWE 191779 Carl James ÖKF 9 8 9 8 14 (DNF) 84 48
10 SWE 190608 Jonatan Norrman JKV 11 (12) 11 9 9 8 60 48
11 DEN 189006 Emil Malmström GKSS 10 (17) 13 12 10 9 71 54
12 SWE 180343 Victor Hedberg GKSS (14) 11 12 11 12 10 70 56
13 SWE 169145 Robin Axelsson GKSS 12 14 10 (18) 11 14 79 61
14 SWE 178313 Stefan Sandahl MSS 16 (19) 15 15 13 11 89 70
15 SWE 183268 David Sandberg JKV 15 13 (16) 13 16 13 86 70
16 SWE 189019 Johan Bäckström GKSS 13 15 17 27 (OCS) 12 120 84
17 SWE 183370 Oskar Sjöberg MSS 18 (22) 18 14 22 16 110 88
18 SWE 173808 Torbjörn Jonsson GKSS (23) 18 21 17 15 19 113 90
19 SWE 190940 Daniel Halvarsson JKV (25) 21 19 22 8 23 118 93
20 SWE 140610 Max Palmquist KSSS 17 10 14 16 (DNS) DNS 129 93
21 SWE 183969 Patrik Micklin JKV 20 20 (23) 20 17 21 121 98
22 SWE 180788 Anders Lindqvist SSP 24 16 (26) 26 18 15 125 99
23 SWE 185161 Niklas Areskoug MSF 19 25 (DNF) 23 21 22 146 110
24 SWE 185800 Johan Christofferson GKSS (27) 23 24 21 20 25 140 113
25 SWE 181461 Jakob Wilson GKSS (30) 27 22 25 23 17 144 114
26 SWE 190607 Per Nyberg GKSS 22 26 25 (30) 25 18 146 116
27 SWE 186367 Edward Hartung SSW 21 28 20 24 24 (DNS) 153 117
28 SWE 183270 Bengt Leonard VKSK 29 24 31 19 27 (DNS) 166 130
29 SWE 87563 Michael Lundgren MSS 26 (31) 27 31 29 24 168 137
30 SWE 132075 Göran Olsson MKS 28 (32) 29 29 30 26 174 142
31 SWE 183990 Simon Landenstad KNSS 33 29 28 (DNS) 26 27 179 143
32 AUS 171104 Nick Brunning WSC (31) 30 30 28 28 28 175 144
33 SWE 166600 Victor Strömblad MSS (DNF) DNF DNS DNS 19 20 183 147
34 SWE 174681 Matz Brown LJS 34 33 32 32 31 (DNS) 198 162
35 SWE 184988 Marcus Hemberg MSS 32 (DNF) DNS DNS DNS DNS 212 176

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish36
DNSCame to the start area but did not start36
OCSOn course side at start or broke rule 30.136

www.asss.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com