Rank | Nat | SailNo | HelmName | HelmId | Club | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NOR | 203261 | Rebecca Hattrem Ølmheim | NORRO2 | BFS | 21.0 | 35.0 | 10.0 | 4.0 | 2.0 | (14.0) | 4.0 | 1.0 |
2nd | NOR | 203262 | Aron Heimonen | FINAH12 | Bundefjorden SF | 22.0 | 35.0 | 4.0 | (13.0) | 8.0 | 4.0 | 1.0 | 5.0 |
4th | NOR | 204355 | Victoria Espeseth | NORVE2 | KNS | 26.0 | 34.0 | (8.0) | 1.0 | 4.0 | 7.0 | 6.0 | 8.0 |
5th | NOR | 204351 | Pelle G Lund | NORPL10 | Stavanger | 29.0 | 41.0 | 2.0 | 2.0 | 6.0 | (12.0) | 10.0 | 9.0 |
6th | NOR | 203263 | Halvor Fladsrud Bø | NORHB19 | Bundefjorden SF | 29.0 | 40.0 | 9.0 | 6.0 | 3.0 | 6.0 | 5.0 | (11.0) |
7th | NOR | 204354 | Karoline Comiskey Olsen | NORKC4 | KNS | 31.0 | 43.0 | 6.0 | (12.0) | 11.0 | 1.0 | 3.0 | 10.0 |
9th | NOR | 196984 | Marie Aas | NORMA7 | ASF | 34.0 | 47.0 | (13.0) | 7.0 | 1.0 | 11.0 | 9.0 | 6.0 |
11th | NOR | 203972 | Kristine Wilhelmsen | NORKW4 | Bærum SF | 36.0 | 49.0 | 1.0 | 5.0 | (13.0) | 9.0 | 8.0 | 13.0 |
12th | NOR | 196988 | Olav Bakke | NOROB9 | Moss Seilforening | 38.0 | 53.0 | 5.0 | (15.0) | 12.0 | 8.0 | 11.0 | 2.0 |
13th | NOR | 194137 | Cecilie Baklid | NORCB9 | Asker Seilforening | 42.0 | 54.0 | (12.0) | 3.0 | 5.0 | 10.0 | 12.0 | 12.0 |
18th | NOR | 203908 | Tarjei Mo Batalden | NORTB10 | Bærum seilforening | 100.0 | 120.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
18th | NOR | 203907 | Herman Reiersen | NORHR6 | Bærum Seilforrening | 100.0 | 120.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
3rd | SWE | 198996 | William Carlsson | SWEWC3 | GKSS | 23.0 | 33.0 | 3.0 | 9.0 | (10.0) | 2.0 | 2.0 | 7.0 |
8th | SWE | 204715 | Erik Landmark | SWEL17 | GKSS | 33.0 | 47.0 | 11.0 | 8.0 | 7.0 | 3.0 | (14.0) | 4.0 |
10th | SWE | 1 | Olle Lindbom | SWEOL12 | GKSS | 35.0 | 50.0 | (15.0) | 11.0 | 9.0 | 5.0 | 7.0 | 3.0 |
14th | SWE | 169271 | André Olsson | SWEAO11 | RJK | 57.0 | 71.0 | 7.0 | 10.0 | (14.0) | 13.0 | 13.0 | 14.0 |
15th | SWE | 7 | Robin Agemalm | SWERA6 | SiBK | 74.0 | 90.0 | 14.0 | 14.0 | (16.0) | 16.0 | 15.0 | 15.0 |
16th | SWE | 183967 | Max Lindberg | SWEML37 | RJK | 81.0 | 98.0 | (17.0) | 17.0 | 17.0 | 15.0 | 16.0 | 16.0 |
17th | SWE | 194640 | William Eklund-Ekström | FINWE1 | SiBK | 81.0 | 98.0 | 16.0 | 16.0 | 15.0 | (17.0) | 17.0 | 17.0 |
Rank | Nat | SailNo | HelmName | HelmId | Club | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | NOR | 204337 | Line Flem Host | NORLH5 | KNS | 32.0 | 87.0 | 2.0 | 15.0 | 12.0 | 1.0 | 2.0 | (55.0 BFD) |
5th | NOR | 198148 | Knut Reidulff | NORK4 | Asker Seilforening | 47.0 | 102.0 | 5.0 | 2.0 | 3.0 | 14.0 | (55.0 DNC) | 23.0 |
7th | NOR | 206362 | Håvard Katle Fjon | NORHF9 | Stavanger Seilforening | 58.0 | 113.0 | 11.0 | 11.0 | 7.0 | (55.0 BFD) | 7.0 | 22.0 |
11th | NOR | 203255 | Torstein M. Langan | NORTL8 | ASF | 65.0 | 93.0 | 8.0 | 10.0 | 2.0 | 17.0 | (28.0) | 28.0 |
13th | NOR | 204748 | Marcus Salterød Jonas | NORMJ6 | KNS | 74.0 | 129.0 | 16.0 | 23.0 | 14.0 | 8.0 | 13.0 | (55.0 BFD) |
15th | NOR | 194135 | Katarina Cezilie Broch | NORKB6 | BSF | 79.0 | 109.0 | 27.0 | (30.0) | 22.0 | 2.0 | 18.0 | 10.0 |
16th | NOR | 197343 | Preben Moberg | NORPM8 | BSF | 80.0 | 111.0 | 18.0 | (31.0) | 9.0 | 13.0 | 16.0 | 24.0 |
18th | NOR | 186381 | Eline Flotoft Elnan | NOREF6 | Asker Seilforening | 82.0 | 108.0 | 13.0 | 22.0 | 20.0 | (26.0) | 15.0 | 12.0 |
19th | NOR | 203256 | Caroline Rosmo | NORCR4 | BSF | 84.0 | 111.0 | 24.0 | (27.0) | 17.0 | 4.0 | 22.0 | 17.0 |
20th | NOR | 161427 | Thorbjørn Thomas Hansen | NORTH11 | ASKØY | 86.0 | 126.0 | (40.0) | 12.0 | 8.0 | 34.0 | 29.0 | 3.0 |
24th | NOR | 204332 | Vilde Smievoll | NORVS1 | Hj.S. | 107.0 | 137.0 | (30.0) | 25.0 | 25.0 | 29.0 | 21.0 | 7.0 |
25th | NOR | 204352 | Amalie Hjellestad Hella | NORAH15 | HJS | 108.0 | 147.0 | 23.0 | 35.0 | (39.0) | 20.0 | 19.0 | 11.0 |
27th | NOR | 203887 | Nikolai Bakker | NORNB3 | SSF | 118.0 | 173.0 | 29.0 | 16.0 | 13.0 | (55.0 BFD) | 5.0 | 55.0 BFD |
31st | NOR | 204356 | Sigurd Tveit | DENST6 | KND | 127.0 | 175.0 | (48.0) | 26.0 | 30.0 | 18.0 | 27.0 | 26.0 |
33rd | NOR | 194138 | Jonas Jam | NORJJ4 | KNS | 133.0 | 171.0 | 10.0 | 32.0 | 28.0 | 28.0 | (38.0) | 35.0 |
36th | NOR | 138078 | Victoria Heiås | NORVH2 | BSF | 158.0 | 203.0 | 39.0 | 43.0 | (45.0) | 16.0 | 33.0 | 27.0 |
37th | NOR | 206359 | Juni Bjørneset | NORJB9 | SoonSF | 166.0 | 221.0 | 36.0 | 41.0 | 41.0 | 12.0 | 36.0 | (55.0 DNC) |
43rd | NOR | 206865 | Vilde Lysgaard | NORVL3 | Hgsds | 185.0 | 235.0 | (50.0) | 45.0 | 46.0 | 30.0 | 43.0 | 21.0 |
44th | NOR | 203660 | Celine Therese Herud | NORCH4 | Moss SF | 188.0 | 243.0 | 6.0 | 17.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC |
47th | NOR | 205717 | Thomas Nicolaysen | NORTN3 | RSF | 200.0 | 249.0 | 44.0 | (49.0) | 44.0 | 33.0 | 41.0 | 38.0 |
40th | OMA | 199650 | Hugo Westberg | SWEHW16 | LESS | 171.0 | 220.0 | 38.0 | 47.0 | (49.0) | 22.0 | 35.0 | 29.0 |
1st | SWE | 199052 | Lovisa Karlsson | SWELK08 | GKSS | 26.0 | 41.0 | 7.0 | 8.0 | (15.0) | 3.0 | 3.0 | 5.0 |
3rd | SWE | 195041 | Edvin Gipperth | SWEEG7 | MaSS | 36.0 | 91.0 | 9.0 | 6.0 | 4.0 | (55.0 DNC) | 4.0 | 13.0 |
4th | SWE | 206632 | Julia Carlsson | SWEJC3 | GKSS | 45.0 | 76.0 | 1.0 | 4.0 | 11.0 | 15.0 | 14.0 | (31.0) |
6th | SWE | 200823 | Caroline Bristulf Norén | SWECB5 | GKSS | 49.0 | 104.0 | 20.0 | 3.0 | 5.0 | (55.0 BFD) | 20.0 | 1.0 |
8th | SWE | 205141 | Vilma Bobeck | SWEVB4 | BOOSS | 59.0 | 82.0 | 17.0 | 9.0 | 16.0 | (23.0) | 9.0 | 8.0 |
9th | SWE | 199633 | Hugo Svensson | SWEHS15 | KSSS | 62.0 | 84.0 | (22.0) | 20.0 | 6.0 | 6.0 | 11.0 | 19.0 |
10th | SWE | 204268 | Victor Pantzare | SWEVP1 | ShBS | 65.0 | 120.0 | 15.0 | 14.0 | 1.0 | 9.0 | 26.0 | (55.0 BFD) |
12th | SWE | 183096 | Beata Törneman | SWEBT3 | STSS | 74.0 | 100.0 | (26.0) | 21.0 | 24.0 | 7.0 | 8.0 | 14.0 |
14th | SWE | 202659 | Josefin Olsson | SWEJO4 | KSSS | 79.0 | 134.0 | 3.0 | 1.0 | 19.0 | (55.0 BFD) | 1.0 | 55.0 BFD |
17th | SWE | 203586 | Patric Jacobsson | SWEPJ10 | JKV | 82.0 | 110.0 | (28.0) | 7.0 | 10.0 | 24.0 | 25.0 | 16.0 |
21st | SWE | 204304 | Wilhelm kark | SWEWK1 | Nss | 90.0 | 126.0 | 25.0 | 19.0 | (36.0) | 27.0 | 10.0 | 9.0 |
22nd | SWE | 204021 | Johanna Skoglund | SWEJS34 | HjBK | 102.0 | 139.0 | 19.0 | 13.0 | 18.0 | 21.0 | 31.0 | (37.0) |
23rd | SWE | 199634 | James Olsson | SWEJO10 | GKSS | 104.0 | 159.0 | 4.0 | 28.0 | (55.0 DNC) | 11.0 | 6.0 | 55.0 BFD |
26th | SWE | 184015 | Dennis Fonseca Karlsson | SWEDF1 | BKSS | 115.0 | 152.0 | 14.0 | 5.0 | 26.0 | 36.0 | (37.0) | 34.0 |
28th | SWE | 205128 | Jacob Kjellsson | SWEJK13 | VÄSS | 125.0 | 165.0 | 31.0 | 36.0 | 21.0 | 35.0 | (40.0) | 2.0 |
29th | SWE | 198146 | Joel Jelf | SWEJJ14 | KSSS | 125.0 | 164.0 | 32.0 | 24.0 | 55.0 DNE | 10.0 | (39.0) | 4.0 |
30th | SWE | 200921 | Alexander Persson | SWEAP6 | SIBK | 126.0 | 181.0 | 21.0 | 34.0 | 29.0 | (55.0 BFD) | 12.0 | 30.0 |
32nd | SWE | 204034 | Olivia Bergström | SWEOB6 | GKSS | 132.0 | 171.0 | 33.0 | (39.0) | 37.0 | 5.0 | 24.0 | 33.0 |
34th | SWE | 204880 | Edvin Cedervall | SWEEC31 | VÄSS | 151.0 | 188.0 | (37.0) | 37.0 | 23.0 | 32.0 | 23.0 | 36.0 |
35th | SWE | 184977 | Jakob Haga | SWEJH31 | GKSS | 154.0 | 196.0 | (42.0) | 42.0 | 38.0 | 19.0 | 30.0 | 25.0 |
38th | SWE | 203590 | Oskar Krantz | SWEOK3 | GKSS | 170.0 | 222.0 | (52.0) | 44.0 | 35.0 | 40.0 | 45.0 | 6.0 |
39th | SWE | 204710 | Elin Wallerstedt | SWEEW6 | SSKA | 170.0 | 218.0 | 43.0 | 40.0 | (48.0) | 37.0 | 32.0 | 18.0 |
41st | SWE | 200669 | Klara Wester | SWEKW5 | GKSS | 172.0 | 227.0 | 12.0 | 18.0 | 32.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
45th | SWE | 200922 | Kajsa Mattsson | SWEKM | GKSS | 192.0 | 243.0 | (51.0) | 50.0 | 40.0 | 38.0 | 44.0 | 20.0 |
46th | SWE | 201655 | Linnea Barreng | SWELB10 | VKSK | 195.0 | 247.0 | 45.0 | (52.0) | 47.0 | 25.0 | 46.0 | 32.0 |
48th | SWE | 189315 | Måns Holmberg | SWEMH12 | GKSS | 204.0 | 259.0 | 41.0 | 33.0 | 33.0 | (55.0 BFD) | 42.0 | 55.0 BFD |
49th | SWE | 196968 | Carl Erenstedt | SWECE9 | HjBK | 208.0 | 263.0 | 35.0 | 29.0 | 34.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
50th | SWE | 200722 | Victor Agemalm | SWEVA3 | SiBK | 209.0 | 264.0 | 34.0 | 38.0 | 27.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
51st | SWE | 198436 | Karl Kröjtz | SWEKK9 | MOSS | 214.0 | 262.0 | 47.0 | (48.0) | 42.0 | 39.0 | 47.0 | 39.0 |
52nd | SWE | 189152 | Gustav Theander | SWEGT3 | GKSS | 226.0 | 281.0 | 53.0 | 53.0 | (55.0 DNC) | 31.0 | 34.0 | 55.0 DNC |
53rd | SWE | 195231 | Emil Alnebeck | SWEEA20 | GKSS | 233.0 | 288.0 | 46.0 | 46.0 | 31.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
54th | SWE | 206299 | Emelie Nordin | SWEEN5 | KOJK | 233.0 | 287.0 | (54.0) | 54.0 | 50.0 | 41.0 | 48.0 | 40.0 |
42nd | THA | 199636 | Axel Rahm | SWEAR | LESS | 175.0 | 230.0 | 49.0 | 51.0 | 43.0 | (55.0 BFD) | 17.0 | 15.0 |
Rank | Nat | SailNo | HelmName | HelmId | Club | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | FIN | 204944 | Fredrik Westman | FINFW1 | HSF | 27.0 | 66.0 | 6.0 | 12.0 | 4.0 | (39.0 BFD) | 2.0 | 3.0 |
6th | NOR | 11 | Henrik Begby | NORHB11 | KNS | 31.0 | 70.0 | 8.0 | 13.0 | 5.0 | (39.0 RET) | 1.0 | 4.0 |
34th | NOR | 204347 | Per Lund | NORPL11 | Stavanger | 161.0 | 200.0 | 34.0 | 33.0 | 33.0 | (39.0 BFD) | 34.0 | 27.0 |
37th | NOR | 199080 | Per Bakke | NORPB16 | Moss Seilforening | 172.0 | 211.0 | 36.0 | 35.0 | 34.0 | 30.0 | 37.0 | (39.0 DNC) |
38th | NOR | 201382 | Mathias Mollatt | NORMM5 | Moss /Infotjenester | 195.0 | 234.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC |
1st | SWE | 199617 | Jesper Stålheim | SWEJS10 | KSSS | 12.0 | 25.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | (13.0) |
2nd | SWE | 205123 | Anders Karlsson | SWEAK10 | GKSS | 22.0 | 38.0 | 1.0 | 2.0 | 13.0 | 2.0 | 4.0 | (16.0) |
4th | SWE | 199611 | Emil Cedergårdh | SWEEC1 | GKSS | 30.0 | 40.0 | 9.0 | 7.0 | 3.0 | (10.0) | 10.0 | 1.0 |
5th | SWE | 203589 | Albin Gipperth | SWEAG5 | GKSS | 30.0 | 41.0 | 5.0 | 6.0 | 8.0 | 9.0 | (11.0) | 2.0 |
7th | SWE | 168674 | Daniel Birgmark | SWEDB1 | GKSS | 31.0 | 70.0 | 4.0 | 9.0 | 7.0 | 8.0 | 3.0 | (39.0 BFD) |
8th | SWE | 197345 | Lukas Bergman | SWELB11 | KSSS | 35.0 | 53.0 | 10.0 | 5.0 | (18.0) | 6.0 | 8.0 | 6.0 |
9th | SWE | 203187 | Pontus Dolfei | SWEPD5 | ESS | 44.0 | 59.0 | 12.0 | 11.0 | 11.0 | 4.0 | 6.0 | (15.0) |
10th | SWE | 201727 | Emil Bengtson | SWEEB4 | GKSS | 51.0 | 70.0 | 7.0 | 8.0 | 6.0 | (19.0) | 19.0 | 11.0 |
11th | SWE | 9 | Claes Törnsten | SWECT3 | KSSS | 53.0 | 92.0 | 3.0 | 19.0 | (39.0 DNC) | 16.0 | 5.0 | 10.0 |
12th | SWE | 203145 | Philip Claesson | SWEPC6 | GKSS | 59.0 | 81.0 | 13.0 | 4.0 | (22.0) | 11.0 | 13.0 | 18.0 |
13th | SWE | 193200 | Eddie Klemets | SWEEK2 | JKV | 61.0 | 100.0 | 21.0 | 3.0 | 2.0 | 15.0 | 20.0 | (39.0 BFD) |
14th | SWE | 204751 | Marcus Magnusson | SWEMM6 | NÄYC | 63.0 | 82.0 | (19.0) | 14.0 | 12.0 | 3.0 | 15.0 | 19.0 |
15th | SWE | 204064 | Oskar Niklasson | SWEON1 | VÄSS | 70.0 | 95.0 | 17.0 | 18.0 | 10.0 | (25.0) | 16.0 | 9.0 |
16th | SWE | 202526 | Gustav Larsson | SWEGL7 | GKSS | 74.0 | 98.0 | 15.0 | 23.0 | 15.0 | 7.0 | 14.0 | (24.0) |
17th | SWE | 203047 | Stefan Nordström | SWESN4 | GKSS | 80.0 | 104.0 | 18.0 | 17.0 | 21.0 | 12.0 | (24.0) | 12.0 |
18th | SWE | 195803 | Alexander Nüija | SWEAN11 | BrSS | 81.0 | 105.0 | 22.0 | (24.0) | 17.0 | 20.0 | 17.0 | 5.0 |
19th | SWE | 206969 | Urban Nyhammar | SWEUN4 | KSSS | 81.0 | 110.0 | 11.0 | (29.0) | 9.0 | 18.0 | 21.0 | 22.0 |
20th | SWE | 203591 | John Diedrichs | SWEJD14 | GKSS | 82.0 | 107.0 | 24.0 | 10.0 | (25.0) | 5.0 | 18.0 | 25.0 |
21st | SWE | 197948 | Johannes Dagerbrant | SWEJD8 | USS | 85.0 | 116.0 | 29.0 | 15.0 | 19.0 | 14.0 | (31.0) | 8.0 |
22nd | SWE | 196639 | Tomas Nordqvist | SETN4 | GKSS | 88.0 | 114.0 | (26.0) | 26.0 | 24.0 | 22.0 | 9.0 | 7.0 |
23rd | SWE | 206640 | Johannes Pettersson | SWEJP9 | MoSS | 93.0 | 132.0 | 20.0 | 21.0 | 16.0 | (39.0 BFD) | 22.0 | 14.0 |
24th | SWE | 205113 | Henrik Eriksson | SWEHE5 | MSS | 94.0 | 133.0 | 27.0 | 20.0 | 14.0 | 21.0 | 12.0 | (39.0 BFD) |
25th | SWE | 204063 | Albin Boman | SWEAB13 | BrSS | 107.0 | 135.0 | 14.0 | (28.0) | 20.0 | 26.0 | 27.0 | 20.0 |
26th | SWE | 200066 | Simon Lundmark | SWESL11 | BoSS | 107.0 | 146.0 | 16.0 | 16.0 | (39.0 DNC) | 17.0 | 28.0 | 30.0 |
27th | SWE | 201010 | Erik Lindsten | SWEEL15 | ASSV | 108.0 | 136.0 | (28.0) | 25.0 | 28.0 | 13.0 | 25.0 | 17.0 |
28th | SWE | 199299 | Anton Barreng | SWEAB11 | GKSS | 120.0 | 150.0 | (30.0) | 22.0 | 23.0 | 23.0 | 26.0 | 26.0 |
29th | SWE | 197541 | Petter Barreng | SWEPB11 | VKSK | 124.0 | 154.0 | 23.0 | (30.0) | 26.0 | 24.0 | 30.0 | 21.0 |
30th | SWE | 204024 | Filip Larsson | SWEFL12 | JKV | 133.0 | 172.0 | 25.0 | 27.0 | 29.0 | (39.0 BFD) | 23.0 | 29.0 |
31st | SWE | 176819 | Mats Hovde | SWEMH34 | GKSS | 137.0 | 169.0 | (32.0) | 31.0 | 27.0 | 27.0 | 29.0 | 23.0 |
32nd | SWE | 203149 | Johan Lindstedt | SWEJL25 | BKSS | 155.0 | 189.0 | 33.0 | (34.0) | 30.0 | 31.0 | 33.0 | 28.0 |
33rd | SWE | 185172 | Simon Karlsson | SWESK12 | GKSS | 157.0 | 193.0 | 31.0 | (36.0) | 31.0 | 28.0 | 35.0 | 32.0 |
35th | SWE | 206635 | Pierre Grönberg | SWEOG12 | HYC | 161.0 | 196.0 | (35.0) | 32.0 | 32.0 | 32.0 | 32.0 | 33.0 |
36th | SWE | 198534 | Sören Axhorn | SWESA10 | KKKK | 168.0 | 207.0 | (39.0 DNC) | 37.0 | 35.0 | 29.0 | 36.0 | 31.0 |
www.gkss.se
kappsegling@gkss.se
www.gkss.se
kappsegling@gkss.se
Sailwave Scoring Software 2.9.7
www.sailwave.com