Rank | Class | Nat | Sailno | HelmName | CrewName | Club | Status | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 open | SWE | 198996 | William Carlsson | GKSS | Reg | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 13.0 | 9.0 | |
2nd | Laser 4.7 open | SWE | 199612 | Olle Lindbom | GKSS | Reg | 3.0 | 1.0 | 4.0 | (5.0) | 1.0 | 2.0 | 16.0 | 11.0 | |
3rd | Laser 4.7 open | SWE | 204715 | Erik Landmark | GKSS | Reg | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (6.0) | 18.0 | 12.0 | |
4th | Laser 4.7 open | SWE | 204034 | Lucas Bergström | GKSS | Reg | (5.0) | 5.0 | 3.0 | 2.0 | 5.0 | 1.0 | 21.0 | 16.0 | |
5th | Laser 4.7 open | SWE | 179096 | Rasmus Alnebeck | GKSS | Reg | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 23.0 | 18.0 | |
6th | Laser 4.7 open | SWE | 1 | Alice Borslöv | HASS | Reg | (8.0) | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 39.0 | 31.0 | |
7th | Laser 4.7 open | SWE | 207535 | Ludwig Hagby | GKSS | Reg | 6.0 | 6.0 | (7.0) | 7.0 | 6.0 | 7.0 | 39.0 | 32.0 | |
8th | Laser 4.7 open | SWE | 208289 | Samuel Ryberg | KOJK | Reg | 7.0 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 47.0 | 39.0 | |
9th | Laser 4.7 open | SWE | 208290 | Maja Ryberg | KOJK | Reg | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 54.0 | 45.0 |
Rank | Class | Nat | Sailno | HelmName | CrewName | Club | Status | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial Open | SWE | 202659 | Josefin Olsson | KSSS | Reg | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | |
2nd | Laser Radial Open | SWE | 206632 | Julia Carlsson | GKSS | Reg | 4.0 | 1.0 | 4.0 | (6.0) | 2.0 | 5.0 | 22.0 | 16.0 | |
3rd | Laser Radial Open | SWE | 208879 | Lovisa Karlsson | GKSS | Reg | 2.0 | 4.0 | (7.0) | 4.0 | 5.0 | 2.0 | 24.0 | 17.0 | |
4th | Laser Radial Open | SWE | 204304 | Wilhelm Kark | KSSS | Reg | 5.0 | 6.0 | 2.0 | (9.0) | 3.0 | 3.0 | 28.0 | 19.0 | |
5th | Laser Radial Open | SWE | 195041 | Edvin Gipperth | MaSS | Reg | (17.0) | 2.0 | 6.0 | 2.0 | 4.0 | 6.0 | 37.0 | 20.0 | |
6th | Laser Radial Open | SWE | 199636 | Axel Rahm | GKSS | Reg | (20.0) | 8.0 | 8.0 | 8.0 | 6.0 | 4.0 | 54.0 | 34.0 | |
7th | Laser Radial Open | SWE | 205128 | Jacob Kjellsson | KSSS | Reg | (15.0) | 11.0 | 5.0 | 3.0 | 10.0 | 7.0 | 51.0 | 36.0 | |
8th | Laser Radial Open | SWE | 199633 | Hugo Svensson | KSSS | Reg | (16.0) | 7.0 | 9.0 | 5.0 | 9.0 | 9.0 | 55.0 | 39.0 | |
9th | Laser Radial Open | SWE | 204021 | Johanna Skoglund | HjBK | Reg | (13.0) | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 | 55.0 | 42.0 | |
10th | Laser Radial Open | SWE | 203884 | Emil Alnebeck | GKSS | Reg | 6.0 | 5.0 | (13.0) | 11.0 | 11.0 | 10.0 | 56.0 | 43.0 | |
11th | Laser Radial Open | SWE | 194931 | Erik Lindén | NQBK | Reg | (21.0) | 13.0 | 3.0 | 10.0 | 7.0 | 12.0 | 66.0 | 45.0 | |
12th | Laser Radial Open | SWE | 200823 | Caroline Bristulf Norén | GKSS | Reg | 3.0 | 12.0 | 11.0 | 12.0 | (13.0) | 11.0 | 62.0 | 49.0 | |
13th | Laser Radial Open | SWE | 207534 | Olivia Bergström | GKSS | Reg | 8.0 | (18.0) | 12.0 | 18.0 | 15.0 | 17.0 | 88.0 | 70.0 | |
14th | Laser Radial Open | SWE | 204880 | Edvin Cedervall | VÄSS | Reg | (28.0) | 10.0 | 14.0 | 14.0 | 18.0 | 18.0 | 102.0 | 74.0 | |
15th | Laser Radial Open | SWE | 184977 | Jakob Haga | GKSS | Reg | 10.0 | 14.0 | 19.0 | 13.0 | (21.0) | 20.0 | 97.0 | 76.0 | |
16th | Laser Radial Open | SWE | 206974 | Jeol Wall | GKSS | Reg | 9.0 | 16.0 | 18.0 | (23.0) | 17.0 | 21.0 | 104.0 | 81.0 | |
17th | Laser Radial Open | SWE | 185598 | Victor Greve | ÖSS | Reg | 11.0 | 20.0 | 20.0 | 20.0 | (27.0) | 13.0 | 111.0 | 84.0 | |
18th | Laser Radial Open | SWE | 209032 | Gustav Theander | GKSS | Reg | 14.0 | 33.0 | 16.0 | 15.0 | 14.0 | (39.0 DNC) | 131.0 | 92.0 | |
19th | Laser Radial Open | SWE | 199638 | Axel Lidvall | KSSS | Reg | 12.0 | 22.0 | 24.0 | 25.0 | 12.0 | (30.0) | 125.0 | 95.0 | |
20th | Laser Radial Open | SWE | 199650 | Hugo Westberg | LESS | Reg | 19.0 | 17.0 | 21.0 | 16.0 | 23.0 | (26.0) | 122.0 | 96.0 | |
21st | Laser Radial Open | SWE | 198142 | Jonathan Gullbring | KSSS | Reg | 7.0 | (28.0) | 23.0 | 17.0 | 22.0 | 28.0 | 125.0 | 97.0 | |
22nd | Laser Radial Open | SWE | 160591 | Lotta Handmark | STSS | Reg | 24.0 | 15.0 | 15.0 | 29.0 | (39.0 DNC) | 14.0 | 136.0 | 97.0 | |
23rd | Laser Radial Open | SWE | 145909 | Johannes Gårdh | KSSS | Reg | (31.0) | 19.0 | 22.0 | 27.0 | 19.0 | 15.0 | 133.0 | 102.0 | |
24th | Laser Radial Open | SWE | 192262 | Emil Andersson | BKSS | Reg | 25.0 | 21.0 | (39.0 DNC) | 21.0 | 20.0 | 19.0 | 145.0 | 106.0 | |
25th | Laser Radial Open | SWE | 200935 | Malin Tengström | KSSS | Reg | 22.0 | (29.0) | 17.0 | 19.0 | 26.0 | 24.0 | 137.0 | 108.0 | |
26th | Laser Radial Open | SWE | 169271 | André Olsson | RJK | Reg | 18.0 | 24.0 | 25.0 | 24.0 | 24.0 | (27.0) | 142.0 | 115.0 | |
27th | Laser Radial Open | SWE | 199621 | Mattis Ekvall | BJK | Reg | 23.0 | (39.0 DNC) | 39.0 DNC | 22.0 | 16.0 | 16.0 | 155.0 | 116.0 | |
28th | Laser Radial Open | SWE | 197343 | Liv Gyllfors | KSSS | Reg | 26.0 | 23.0 | 29.0 | (30.0) | 29.0 | 23.0 | 160.0 | 130.0 | |
29th | Laser Radial Open | SWE | 199863 | Malin Sandholm | KSSS | Reg | (30.0) | 30.0 | 26.0 | 28.0 | 25.0 | 22.0 | 161.0 | 131.0 | |
30th | Laser Radial Open | SWE | 204710 | Elin Wallerstedt | GKSS | Reg | (32.0) | 27.0 | 28.0 | 31.0 | 28.0 | 25.0 | 171.0 | 139.0 | |
31st | Laser Radial Open | SWE | 194640 | William EklundEkström | SiBK | Reg | (33.0) | 26.0 | 27.0 | 33.0 | 30.0 | 29.0 | 178.0 | 145.0 | |
32nd | Laser Radial Open | SWE | 201655 | Linnea Barreng | WSK | Reg | 27.0 | 25.0 | 30.0 | 26.0 | (39.0 DNC) | 39.0 DNC | 186.0 | 147.0 | |
33rd | Laser Radial Open | SWE | 206972 | Tim Nyllinge | KSSS | Reg | 29.0 | (34.0) | 33.0 | 32.0 | 32.0 | 32.0 | 192.0 | 158.0 | |
34th | Laser Radial Open | SWE | 206299 | Emelie Nordin | KOJK | Reg | (37.0) | 31.0 | 31.0 | 34.0 | 33.0 | 31.0 | 197.0 | 160.0 | |
35th | Laser Radial Open | SWE | 205311 | Philip Bouvin | SuSS | Reg | 36.0 | 36.0 | 32.0 | (37.0) | 34.0 | 33.0 | 208.0 | 171.0 | |
36th | Laser Radial Open | SWE | 137918 | William Lindqvist | SiBK | Reg | 34.0 | 32.0 | (39.0 DNC) | 36.0 | 31.0 | 39.0 DNC | 211.0 | 172.0 | |
37th | Laser Radial Open | SWE | 204879 | Adam Baumann | KSSS | Reg | (35.0) | 35.0 | 34.0 | 35.0 | 35.0 | 34.0 | 208.0 | 173.0 | |
38th | Laser Radial Open | SUI | 201889 | Arvid Nordquist | KSSS | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 234.0 | 195.0 |
Rank | Class | Nat | Sailno | HelmName | CrewName | Club | Status | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Standard open | SWE | 199617 | Jesper Stålheim | KSSS | Reg | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (31.0 DNC) | 37.0 | 6.0 | |
2nd | Laser Standard open | SWE | 203145 | Philip Claesson | GKSS | Reg | (6.0) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 22.0 | 16.0 | |
3rd | Laser Standard open | SWE | 203589 | Albin Gipperth | GKSS | Reg | 2.0 | 2.0 | (11.0) | 6.0 | 6.0 | 2.0 | 29.0 | 18.0 | |
4th | Laser Standard open | SWE | 205123 | Anders Karlsson | GKSS | Reg | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 7.0 | 30.0 | 23.0 | |
5th | Laser Standard open | SWE | 201727 | Emil Bengtson | GKSS | Reg | 3.0 | 9.0 | (18.0) | 5.0 | 5.0 | 4.0 | 44.0 | 26.0 | |
6th | Laser Standard open | SWE | 204751 | Marcus Magnusson | GKSS | Reg | 7.0 | (13.0) | 2.0 | 9.0 | 9.0 | 1.0 | 41.0 | 28.0 | |
7th | Laser Standard open | SWE | 201729 | Claes Törnsten | KSSS | Reg | (10.0) | 5.0 | 4.0 | 7.0 | 8.0 | 8.0 | 42.0 | 32.0 | |
8th | Laser Standard open | FIN | 204944 | Fredrik Westman | HSF | Reg | 9.0 | (10.0) | 10.0 | 1.0 | 10.0 | 5.0 | 45.0 | 35.0 | |
9th | Laser Standard open | SWE | 208283 | Eddie Klemets | JKV | Reg | (19.0) | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 59.0 | 40.0 | |
10th | Laser Standard open | SWE | 200066 | Simon Lundmark | KSSS | Reg | 8.0 | 12.0 | (21.0) | 10.0 | 2.0 | 10.0 | 63.0 | 42.0 | |
11th | Laser Standard open | SWE | 203591 | John Diedrichs | GKSS | Reg | 11.0 | 4.0 | 6.0 | 11.0 | (25.0) | 13.0 | 70.0 | 45.0 | |
12th | Laser Standard open | SWE | 204024 | Filip Larsson | KSSS | Reg | 5.0 | 14.0 | 9.0 | (18.0) | 13.0 | 6.0 | 65.0 | 47.0 | |
13th | Laser Standard open | SWE | 204064 | Oskar Niklasson | VäSS | Reg | (18.0) | 11.0 | 7.0 | 16.0 | 12.0 | 11.0 | 75.0 | 57.0 | |
14th | Laser Standard open | SWE | 205183 | Tomas Nordqvist | GKSS | Reg | 15.0 | 18.0 | 12.0 | 12.0 | 11.0 | (20.0) | 88.0 | 68.0 | |
15th | Laser Standard open | SWE | 206640 | Johannes Pettersson | MoSS | Reg | (16.0) | 16.0 | 14.0 | 14.0 | 14.0 | 14.0 | 88.0 | 72.0 | |
16th | Laser Standard open | SWE | 203047 | Stefan Nordström | GKSS | Reg | 12.0 | (19.0) | 16.0 | 17.0 | 16.0 | 12.0 | 92.0 | 73.0 | |
17th | Laser Standard open | SWE | 201728 | Jacob Munck af Rosenschöld | BoSS | Reg | 13.0 | (20.0) | 13.0 | 15.0 | 19.0 | 17.0 | 97.0 | 77.0 | |
18th | Laser Standard open | SWE | 203586 | Patric Jacobsson | JKV | Reg | (20.0) | 15.0 | 17.0 | 20.0 | 20.0 | 15.0 | 107.0 | 87.0 | |
19th | Laser Standard open | SWE | 197541 | Petter Barreng | WSK | Reg | 17.0 | 22.0 | (26.0) | 13.0 | 17.0 | 19.0 | 114.0 | 88.0 | |
20th | Laser Standard open | SWE | 208878 | Erik Lindsten | ASSV | Reg | 23.0 | 6.0 | 23.0 | 22.0 | (28.0) | 16.0 | 118.0 | 90.0 | |
21st | Laser Standard open | SWE | 195803 | Alexander Nuija | GKSS | Reg | 21.0 | 21.0 | 15.0 | (31.0 DNC) | 15.0 | 18.0 | 121.0 | 90.0 | |
22nd | Laser Standard open | SWE | 175475 | Andreas Ljungberg | KKKK | Reg | 14.0 | (28.0) | 19.0 | 21.0 | 18.0 | 23.0 | 123.0 | 95.0 | |
23rd | Laser Standard open | SWE | 200921 | Alexander Persson | KSSS | Reg | (28.0) | 17.0 | 27.0 | 19.0 | 23.0 | 25.0 | 139.0 | 111.0 | |
24th | Laser Standard open | SWE | 176819 | Mats Hovde | GKSS | Reg | 22.0 | (26.0) | 22.0 | 26.0 | 21.0 | 21.0 | 138.0 | 112.0 | |
25th | Laser Standard open | SWE | 201723 | Lukas Hrdlicka | BooSS | Reg | (24.0) | 23.0 | 20.0 | 24.0 | 22.0 | 24.0 | 137.0 | 113.0 | |
26th | Laser Standard open | SWE | 203149 | Johan Lindstedt | BKSS | Reg | 25.0 | 24.0 | 24.0 | (27.0) | 24.0 | 22.0 | 146.0 | 119.0 | |
27th | Laser Standard open | GER | 192313 | Jan Grolig | GKSS | Reg | 26.0 | (27.0) | 25.0 | 25.0 | 26.0 | 26.0 | 155.0 | 128.0 | |
28th | Laser Standard open | SWE | 203154 | Kent Holzner | KKKK | Reg | 29.0 | 25.0 | 29.0 | 23.0 | 27.0 | (31.0 DNC) | 164.0 | 133.0 | |
29th | Laser Standard open | SWE | 37918 | Per-Olof Lindqvist | SiBK | Reg | 27.0 | 29.0 | 28.0 | 28.0 | (31.0 DNC) | 31.0 DNC | 174.0 | 143.0 | |
30th | Laser Standard open | SWE | 199611 | Emil Cedergårdh | GKSS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 155.0 |
www.gkss.se
kappsegling@gkss.se
www.gkss.se
kappsegling@gkss.se
Sailwave Scoring Software 2.16.7
www.sailwave.com