Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 189171 | Karin Söderström | GKSS | (2) | 1 | 2 | 1 | 1 | 2 | 9 | 7 | |
2 | SWE | 173118 | Josefin Olsson | GKSS | 5 | 5 | (10) | 2 | 2 | 1 | 25 | 15 | |
3 | SWE | 5 | Cecilia Kores | GKSS | 3 | 3 | 1 | 6 | (8) | 6 | 27 | 19 | |
4 | SWE | 189017 | Fina Kuikka | GKSS | (11) | 4 | 4 | 3 | 6 | 3 | 31 | 20 | |
5 | SWE | 185163 | Caroline Sylvan | GKSS | (16) | 6 | 3 | 4 | 4 | 5 | 38 | 22 | |
6 | SWE | 183494 | Helena Skarp | KSSS | 4 | 2 | 7 | 12 | 7 | (DNF) | 55 | 32 | |
7 | SWE | 183971 | Sofia Brander | GKSS | (12) | 8 | 6 | 7 | 3 | 8 | 44 | 32 | |
8 | SWE | 163842 | Sara Sigvardsdotter | GKSS | (18) | 7 | 5 | 8 | 10 | 7 | 55 | 37 | |
9 | SWE | 174749 | Agneta Jonsson | GKSS | (14) | 14 | 12 | 5 | 5 | 4 | 54 | 40 | |
10 | SWE | 183967 | Cecilia Jonsson | GKSS | 1 | (16) | 8 | 13 | 13 | 10 | 61 | 45 | |
11 | SWE | 185486 | Louise Kores | GKSS | (20) | 12 | 9 | 9 | 11 | 9 | 70 | 50 | |
12 | SWE | 190607 | Per Nyberg | GKSS | (13) | 11 | 11 | 10 | 12 | 12 | 69 | 56 | |
13 | SWE | 167629 | Fredrik Svensson | KOJK | 7 | 10 | 13 | 15 | 17 | (DNS) | 85 | 62 | |
14 | SWE | 185800 | Johan Christofferson | GKSS | 10 | 13 | (18) | 14 | 14 | 11 | 80 | 62 | |
15 | SWE | 181461 | Jakob Wilson | GKSS | 19 | 18 | (20) | 11 | 9 | 13 | 90 | 70 | |
16 | SWE | 189152 | Yvonne Malmsten | GKSS | 6 | 19 | 19 | 18 | 18 | (DNS) | 103 | 80 | |
17 | SWE | 167618 | Stefan Lövsund | GKSS | 8 | 9 | 17 | (DNS) | DNS | DNS | 103 | 80 | |
18 | FIN | 185161 | Niklas Areschoug | MSF | (21) | 20 | 15 | 17 | 15 | 14 | 102 | 81 | |
19 | SWE | 185172 | Caroline Bristulf Norén | GKSS | 17 | 17 | 16 | 21 | 16 | (DNS) | 110 | 87 | |
20 | SWE | 173820 | Kjell Askesten | NYSS | 22 | 15 | 14 | 16 | (OCS) | DNS | 113 | 90 | |
21 | SWE | 167642 | Emma Pakki | LJS | RDG | 21 | 21 | 19 | (DNF) | DNS | 114 | 91 | |
22 | SWE | 150729 | Carolina Köhler de Castro | KSSS | 15 | 22 | 22 | 20 | 19 | (DNS) | 121 | 98 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 23 |
DNF | Started but did not finish | 23 |
DNS | Came to the start area but did not start | 23 |
DNS | Came to the start area but did not start | 23 |
OCS | On course side at start or broke rule 30.1 | 23 |
OCS | On course side at start or broke rule 30.1 | 23 |
RDG | Redress - points set by protest hearing | 7 |
RDG | Redress - points set by protest hearing | 7 |
Sailwave Scoring Software 1.95 Build 1
www.sailwave.com