Rank | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 193196 | Eriksson, Henrik | MSS | 3 | 1 | 1 | 5 | 5 | |||
2 | SWE | 193199 | Claesson, Philip | MASS | 5 | 5 | 2 | 12 | 12 | |||
3 | DEN | 195232 | Lindberg, alberte | ASC | 2 | 3 | 8 | 13 | 13 | |||
4 | SWE | 181461 | Tidemand, Holger | SSKA | 4 | 2 | 7 | 13 | 13 | |||
5 | SWE | 193200 | Åkervall, Nils | BRSS | 7 | 11 | 3 | 21 | 21 | |||
6 | SWE | 189017 | Kuikka, Fina | GKSS | 8 | 7 | 11 | 26 | 26 | |||
7 | SWE | 181320 | Abenius, Victor | NäYC | 9 | 6 | 12 | 27 | 27 | |||
8 | SWE | 194931 | Olsson, Josefin | GKSS | 1 | OCS | 5 | 28 | 28 | |||
9 | SWE | 192262 | Sigvardsdotter, Sara | GKSS | 13 | 9 | 6 | 28 | 28 | |||
10 | SWE | 143811 | Nuija, Alexander | BRSS | 11 | 8 | 10 | 29 | 29 | |||
11 | SWE | 183967 | Jonsson, Cecilia | GKSS | 10 | 10 | 9 | 29 | 29 | |||
12 | SWE | 197345 | Berg, Karin | KSSS | 6 | OCS | 4 | 32 | 32 | |||
13 | SWE | 184016 | Salminen, Matilda | SSP | 14 | 4 | 15 | 33 | 33 | |||
14 | SWE | 185172 | Bristulf Norén, Caroline | GKSS | 12 | 14 | 13 | 39 | 39 | |||
15 | SWE | 164415 | Bengtsson, Olof | VASS | 15 | 12 | 14 | 41 | 41 | |||
16 | SWE | 194633 | Falkenberg, Sara | NäYC | 16 | 15 | 19 | 50 | 50 | |||
17 | SWE | 189315 | Holmquist, Jacob | GKSS | 17 | 16 | 17 | 50 | 50 | |||
18 | SWE | 158465 | Dagerbrant, Johannes | UMSS | DNC | 13 | 16 | 51 | 51 | |||
19 | SWE | 189152 | Malmsten, Yvonne | GKSS | 18 | 18 | 18 | 54 | 54 | |||
20 | SWE | 173472 | Mellberg, Erik | BOJK | 19 | 17 | 20 | 56 | 56 | |||
21 | SWE | 186849 | Larsson, Alexandra | HASS | 20 | 19 | 21 | 60 | 60 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com