event burgee venue burgee

GP 2009-4
KSSS Olympic Regatta

Results are final as of 10:43 on November 10, 2009

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 194931 Josefin Olsson GKSS (23) 5 1 2 1 1 33 10
2 FIN 188382 Heidi Tenkanen ESF 2 2 2 3 (11) 7 27 16
3 NOR 186926 Cathrine M. Gjerpen KNS 1 8 13 1 6 (49 DNS) 78 29
4 SWE 193200 Nils Åkervall BrSS (19) 6 3 5 4 11 48 29
5 FIN 185347 Joonatan Partinen HSK 7 3 11 8 (49 BFD) 3 81 32
6 FIN 181493 Petter Vane-Tempest TPS 4 13 4 7 (49 DNS) 6 83 34
7 SWE 192262 Sara Sigvardsdotter GKSS 5 16 5 10 (22) 4 62 40
8 SWE 181461 Hoger Tidemand SSKA 6 17 14 (24) 2 5 68 44
9 SWE 167642 Philip Claesson MaSS 15 (20) 10 9 3 8 65 45
10 SWE 189017 Fina Kuikka GKSS 9 1 8 13 15 (18) 64 46
11 FIN 28 Otso Ahvonen NJK (16) 4 6 12 10 14 62 46
12 FIN 188376 Matias Mikkola HSK (18) 12 12 4 9 15 70 52
13 SWE 180789 Pontus Dolfei ESS 10 9 7 (17) 13 16 72 55
14 SWE 185161 Henrik Eriksson MSS 21 10 9 11 (49 BFD) 9 109 60
15 SWE 190609 Karin Berg KSSS 12 14 (19) 6 16 13 80 61
16 FIN 195513 Markus Rönnberg ÅSS 11 15 15 15 12 (26) 94 68
17 NOR 183273 Nicholas Small VSF 8 11 16 16 18 (32) 101 69
18 SWE 181320 Victor Abenius NäYC 22 (24) 20 14 7 12 99 75
19 FIN 194798 Kaarle Tapper HSK 20 19 22 (25) 5 10 101 76
20 FIN 195493 Måns Lundberg ÅSS 24 (25) 17 19 17 2 104 79
21 SWE 183273 Matilda Salminen SSP (26) 21 23 22 19 19 130 104
22 FIN 35 Noora Koskiahde BSF 14 (31) 28 31 14 21 139 108
23 SWE 3143811 Alexander Nuija BrSS (34) 18 21 28 21 22 144 110
24 SWE 194633 Sara Falkenberg GKSS 25 22 25 (35) 29 17 153 118
25 SWE 185172 Caroline Bristulf Norén GKSS 29 23 18 18 (30) 30 148 118
26 FIN 193561 Rebecka Behm ESF 14 (35) 27 27 24 29 156 121
27 SWE 169145 Linnéa Floser KSSS (30) 28 24 21 27 25 155 125
28 SWE 183967 Cecilia Jonsson GKSS 17 32 (49 DNF) 49 DNS 8 20 175 126
29 SWE 158465 Johannes Dagerbrant USS (31) 26 31 23 20 27 158 127
30 FIN 185241 Johanna Gustafsson TP (33) 30 26 20 26 28 163 130
31 FIN 20 Daniela Rönnberg ÅSS 27 27 (30) 30 23 24 161 131
32 SWE 194632 Sebastian Knaack RSS (32) 29 29 26 28 23 167 135
33 SWE 193196 Björn Appelgren RYC 28 (41) 35 36 25 31 196 155
34 DEN 192678 Alberte Lindberg ASC 3 7 (49 DNS) 49 DNS 49 DNS 49 DNS 206 157
35 FIN 195516 Ida Wasström ÅSS 35 (38) 32 32 31 37 205 167
36 FIN 185410 Pia Bengts ÅSS (49 DNS) 33 33 34 32 36 217 168
37 SWE 180347 Niklas Strömdahl KSSS (49 DNS) 34 34 33 36 39 225 176
38 SWE 36182 Ludwig Sandström Stoss 37 37 (49 DNS) 29 37 38 227 178
39 FIN 195510 Oona Berg HSK 36 36 (49 DNS) 49 DNS 34 34 238 189
40 SWE 123076 Tore Walldén Stoss (49 DNF) 39 49 DNS 37 35 35 244 195
41 SWE 170232 Hampus Kågström USS (49 DNS) 40 49 DNS 49 DNS 33 33 253 204
42 SWE 159396 Linn Dadell StoSS 38 (49 DNS) 49 DNS 49 DNS 49 DNS 49 DNS 283 234
43 FIN 191379 Ari Niemensivu BSF (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 294 245
43 FIN 188373 Ida Voutilainen HSK (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 294 245
43 FIN 188361 Annina Takala ESS (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 294 245
43 FIN 188349 Lynn Bäckström ESF (49 DNC) 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 294 245
43 SWE 183494 Astrid Heed ESK (49 DNF) 49 DNS 49 DNS 49 DNS 49 DNS 49 DNS 294 245
43 SWE 189017 William Sjöström StoSS (49 DNF) 49 DNS 49 DNS 49 DNS 49 DNS 49 DNS 294 245



Sailwave Scoring Software 2.02 build 1
www.sailwave.com