event burgee venue burgee

GP 2009-4
KSSS Olympic Regatta

Results are final as of 10:41 on November 10, 2009

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 193199 Emil Cedergårdh GKSS 4 4 2 1 (46 DNS) 1 58 12
2 EST 192659 Argo Vooremaa ROPK 1 2 3 7 1 (11) 25 14
3 SWE 195692 Victor Västernäs GKSS (19) 6 1 4 5 2 37 18
4 SWE 191787 Johan Wigforss GKSS 2 (7) 4 2 3 7 25 18
5 FIN 188371 Mattias Lindfors BS 3 (17) 8 8 4 9 49 32
6 SWE 193753 Andreas Axelsson GKSS (46 DNS) 5 6 3 9 10 79 33
7 SWE 185166 Niklas Edler KSSS (17) 8 17 9 2 4 57 40
8 SWE 189158 Martin Sundelin KSSS 6 3 (14) 12 7 12 54 40
9 FIN 188527 Teemu Rantanen VP 5 10 13 (14) 10 5 57 43
10 SWE 183268 David Sandberg JKV 7 9 10 11 8 (16) 61 45
11 SWE 186357 Anders Carlsson JKKF 9 14 9 (18) 11 3 64 46
12 SWE 138074 Kim Carlsson VÄSS 11 12 (15) 13 6 8 65 50
13 SWE 169145 Robin Axelsson GKSS 16 15 11 6 (17) 6 71 54
14 SWE 189020 Jesper Stålheim KSSS 8 1 5 5 (46 DNS) 46 DNS 111 65
15 FIN 194637 Niklas Areschoug MSF (28) 11 16 17 12 17 101 73
16 SWE 185800 Johan Christofferson GKSS 14 (21) 18 15 16 13 97 76
17 SWE 191779 Carl James ÖKF 12 16 24 10 19 (46 DNS) 127 81
18 Swe 190607 Per Nyberg GKSS 23 (26) 19 16 14 14 112 86
19 SWE 185181 Oskar Niklasson VÄSS 21 22 (25) 22 13 15 118 93
20 FIN 188359 Benjamin Grönholm EPS 18 19 22 (24) 15 20 118 94
21 SWE 196222 Victor Strömblad MSS 24 (46 DNS) 12 19 22 18 141 95
22 SWE 183088 Erik Söderström KKKK 15 13 7 20 (46 DNS) 46 DNS 147 101
23 SWE 191786 Patric Mure HKKK (25) 20 20 21 20 22 128 103
24 SWE 173808 Torbjörn Jonsson GKSS 20 25 (30) 23 18 19 135 105
25 SWE 173134 Lasse Wastesson MKS (31) 24 26 29 21 21 152 121
26 SWE 186853 Nils Jöninger MKS 32 (36) 29 26 25 23 171 135
27 SWE 193206 Göran Olsson MKS (38) 29 31 27 23 25 173 135
28 SWE 139958 Bo Johannisson SiBK 33 23 27 25 (46 DNS) 28 182 136
29 SWE 191789 Fredrik Bodin KSSS 29 27 (46 DNS) 31 24 26 183 137
30 SWE 181904 Martin Wigforss KSSS 10 18 21 (46 DNS) 46 DNS 46 DNS 187 141
31 SWE 185177 Stefan Kindborg MKS (34) 33 32 28 26 24 177 143
32 SWE 179093 Hampus Lennerhed KSSS (35) 31 35 32 27 27 187 152
33 SWE 196223 Göran Bobeck Boo IF 13 28 23 (46 DNS) 46 DNS 46 DNS 202 156
34 SWE 139953 Bobbie Baars MKS 27 32 33 30 (46 DNS) 46 DNS 214 168
35 SWE 183274 Birger Törnqvist MKS 37 30 28 (46 DNS) 46 DNS 46 DNS 233 187
36 SWE 176901 Örjan Fall KSSS 26 35 36 (46 DNS) 46 DNS 46 DNS 235 189
37 SWE 188344 Laban Sörén HKKK 22 (46 DNS) 34 46 DNS 46 DNS 46 DNS 240 194
38 SWE 179045 Jakob Fall KSSS 30 34 (46 DNS) 46 DNS 46 DNS 46 DNS 248 202
39 SWE 170229 Ola Larson SBK 36 (46 DNF) 46 DNS 46 DNS 46 DNS 46 DNS 266 220
40 SWE 173807 Jan-Olov Sandberg ViBK (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
40 SWE 194624 Petter Hartman MKS (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
40 SWE 183990 Simon Landenstad KNSS (46 DNS) 46 DNS 46 DNS 46 DNS 46 DNS 46 DNS 276 230
40 SWE 17909 Benjamin Rubin KSSS (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
40 SWE 185178 David Jonsson KSSS (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
40 SWE 136013 Lennart Evrell KSSS (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230



Sailwave Scoring Software 2.02 build 1
www.sailwave.com