Swedish Laser Grand Prix 2011-3
Borstahusens Segelsällskap
27 - 28 augusti 2011

Swedish Laserassociation

Results are final

Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1 Radial 200696 Josefin Olsson KSSS (2) 1 1 1 1 6 4
2 Radial 199049 Fina Kuikka GKSS 3 2 5 2 (6) 18 12
3 Radial 201656 Sara Sigvardsdotter GKSS (9) 3 3 3 5 23 14
4 Radial 193753 Oscar Lundqvist GKSS 4 (6) 2 5 4 21 15
5 Radial 195805 Victor Abenius NYC 5 4 4 (6) 3 22 16
6 Radial 198522 Cecilia Jonsson GKSS (8) 5 7 4 2 26 18
7 Radial 195231 Marcus Magnusson NäYC 1 10 6 (20 OCS) 7 44 24
8 Radial 174749 Agneta Jonsson GKSS (11) 7 8 7 9 42 31
9 Radial 200823 Caroline Bristulf Noren GKSS (17) 8 12 10 8 55 38
10 Radial 197741 Johannes Pettersson MOSS 12 (15) 10 9 10 56 41
11 Radial 1 Albin Boman BrSS 10 9 11 12 (20 DSQ) 62 42
12 Radial 196659 Petter Barreng WSK (19) 11 9 11 11 61 42
13 Radial 185179 Simon Wigge BrSS 13 12 (14) 8 13 60 46
14 Radial 197345 Lukas Bergman KSSS (14) 13 13 13 12 65 51
15 Radial 196657 Wille Kark NSS 7 14 17 14 (20 DNC) 72 52
16 Radial 195793 Emma Pettersson MOSS 15 (16) 16 15 14 76 60
17 Radial 184016 Matilda Salminen KSSS 6 (20 DNS) 20 DNS 20 DNS 20 DNS 86 66
18 Radial 197355 Adam Gustafsson ÄSSS 16 (20 DNC) 15 20 DNC 20 DNC 91 71
19 Radial 19734 Casper Österlind LERSS 18 (20 DNS) 20 DNS 20 DNS 20 DNS 98 78

Standard Class

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1 Standard 196795 Emil Cedergårdh GKSS 1 3 1 1 (5) 11 6
2 Standard 199071 Johan Wigforss GKSS (4) 2 3 2 1 12 8
3 Standard 197109 Jesper Stålheim KSSS 2 1 (4) 4 2 13 9
4 Standard 199072 Rasmus Myrgren GKSS (15) 5 2 3 3 28 13
5 Standard 198140 Pontus Dolfei ESS 3 4 (11) 6 6 30 19
6 Standard 197066 David Jonsson KSSS (24) 6 6 5 4 45 21
7 Standard 193199 Philip Claesson MaSS 5 (9) 9 8 7 38 29
8 Standard 198868 Anders Karlsson GKSS 7 (8) 7 7 8 37 29
9 Standard 192671 Henrik Eriksson MSS 9 7 8 9 (10) 43 33
10 Standard 138074 Kim Carlsson VÄSS (19) 12 5 10 14 60 41
11 Standard 200829 Johan Christofferson GKSS 6 (16) 13 16 9 60 44
12 Standard 194637 Niklas Areschoug MSF 8 11 (16) 14 11 60 44
13 Standard 192670 Jacob Lundqvist GKSS 10 13 10 (33 RAF) 13 79 46
14 Standard 185181 Oskar Niklasson VÄSS (18) 17 12 11 12 70 52
15 Standard 181461 Holger Tidemand GKSS (33 DNC) 10 14 17 17 91 58
16 Standard 199299 Anton Barreng WSK 11 (20) 17 15 15 78 58
17 Standard 197948 Johannes Dagerbrant USS 17 (19) 18 12 18 84 65
18 Standard 188023 Mats Johnsson MSS 25 15 15 13 (33 DNC) 101 68
19 Standard 186851 Jacob Reuterskiöld MSS 16 18 (21) 18 16 89 68
20 Standard 20 Jacob Munck af Rosenschöld BoSS 14 (23) 19 20 19 95 72
21 Standard 193196 Hampus Appelgren KSSS 12 22 24 19 (33 DNC) 110 77
22 Standard 195803 Alexander Nuija XXX 13 21 23 (33 OCS) 20 110 77
23 Standard 183098 Lars Salminen SSP 20 26 (28) 21 21 116 88
24 Standard 46541 Claes Törnsten KSSS 29 14 22 (33 DNS) 33 DNS 131 98
25 Standard 182274 Micael Lundgren MSS 21 25 20 (33 DNF) 33 DNS 132 99
26 Standard 197065 Johan Sjöstrand SSH (33 OCS) 24 27 22 33 DNS 139 106
27 Standard 178313 Simon Karlsson HBS 28 27 25 (33 DNC) 33 DNC 146 113
28 Standard 190602 Lennart Thorsson MSS 23 (33 DNF) 26 33 DNC 33 DNC 148 115
29 Standard 184988 Claes Nordgren MSS 26 28 29 (33 DNC) 33 DNC 149 116
30 Standard 183370 Mats Sjöberg MSS 22 (33 DNS) 33 DNS 33 DNS 33 DNS 154 121
31 Standard 166599 Andreas Nordqvist CHSS 27 (33 DNF) 33 DNS 33 DNS 33 DNS 159 126
32 Standard 18685 Morgan Sundin ÄSSS (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 165 132

www.lasersweden.se
office@lasersweden.se


Sailwave Scoring Software 2.02 build 6
www.sailwave.com