Swedish Laser Grand Prix 2011-4
Kungliga Svenska Segelsällskapet
1 - 2 oktober 2011

Swedish Laserassociation

Results are final

Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 54, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 Total Nett
1 Radial 145909 Marcus Höglander VJS 1 1 8 10 10
2 Radial 195805 Victor Abenius NäYC 3 6 5 14 14
3 Radial 200823 Caroline Bristulf Norén GKSS 4 7 4 15 15
4 Radial 193753 Oscar Lundqvist GKSS 7 3 13 23 23
5 Radial 200696 Josefin Olsson KSSS 9 14 1 24 24
6 Radial 195231 Marcus Magnusson NäYC 10 13 2 25 25
7 Radial 193532 Sofia Toroi ESF 14 2 10 26 26
8 Radial 388376 Monika Mikkola ESF 6 17 10 33 33
9 Radial 196659 Petter Barreng WSK 11 18 7 36 36
10 Radial 9200 Riku Vääriskoski HSK 12 11 16 39 39
11 Radial 199059 Sari Multala MP 18 10 15 43 43
12 Radial 173074 Axel Munkby HJBK 28 16 6 50 50
13 Radial 193196 Beata Törneman STSS 15 15 21 51 51
14 Radial 143552 Julia Carlsson HJBK 2 20 31 53 53
15 Radial 199049 Fina Kuikka GKSS 24 31 3 58 58
16 Radial 185800 Lovisa Karlsson HJBLK 5 5 48 58 58
17 Radial 178658 Hannes Westberg LESS 13 8 42 63 63
18 Radial 193200 Eddie Klemets JKV 23 28 12 63 63
19 Radial 192693 Klara Wester LESS 42 4 18 64 64
20 Radial 201656 Sara Sigvardsdotter GKSS 17 24 23 64 64
21 Radial 167623 Albin Boman BRSS 8 32 28 68 68
22 Radial 201727 Emil Bengtson KKKK 32 22 14 68 68
23 Radial 11 Anttoni Hautamaa LrPS 25 12 32 69 69
24 Radial 194930 Henrik Abrahamsson LJS 16 34 20 70 70
25 Radial 198522 Cecilia Jonsson GKSS 22 25 29 76 76
26 Radial 195515 Lynn Bäckström ESF 20 44 17 81 81
27 Radial 195500 Anton Store HSK 27 27 27 81 81
28 Radial 197345 Lukas Bergman KSSS 55 DNF 21 12 88 88
29 Radial 200864 Sami Saku MSF 29 19 40 88 88
30 Radial 200869 Christoffer Silén NJK 31 35 24 90 90
31 Radial 163780 Patric Jacobsson JKV 46 9 36 91 91
32 Radial 196657 Wilhelm Kark NSS 36 36 26 98 98
33 Radial 194632 Sebastian Knaack RÅSS 19 38 44 101 101
34 Radial 163477 Annegret Unnuk R.O.PK 30 47 25 102 102
35 Radial 192971 Rebecca Netzler STOSS 35 23 45 103 103
36 Radial 198226 Kristian Raus R.O.P.K 45 40 19 104 104
37 Radial 192851 Johannes Dagerbrant USS 21 30 55 DSQ 106 106
38 Radial 189171 Pontus Dackhammar HJBK 38 29 39 106 106
39 Radial 1952311 Kajsa Mattsson RÖSS 33 39 37 109 109
40 Radial 19734 Anna Mikkelsen KSSS 43 46 22 111 111
41 Radial 192519 Victor Agemalm SiBK 40 37 34 111 111
42 Radial 19550 Niko Seppäläinen HSK 26 42 46 114 114
43 Radial 185598 Victor Greve ÖSS 37 43 35 115 115
44 Radial 201333 Douglas Afzelius KKKK 55 DNS 26 38 119 119
45 Radial 195791 Therecia Lindqvist KSSS 41 50 30 121 121
46 Radial 173118 Emma Pettersson MOSS 48 41 34 123 123
47 Radial 181478 Sakari Kalpio HSK 39 33 55 DNF 127 127
48 Radial 197741 Johannes Pettersson MOSS 34 52 43 129 129
49 Radial 179091 Marianne Stålheim ShBS 47 45 41 133 133
50 Radial 195498 Kia Jokela TTPS 44 52 47 143 143
51 Radial 200921 Alexander Persson SBiK 49 48 49 146 146
52 Radial 171988 Hedwig Spindler RYC 55 DNC 49 50 154 154
53 Radial 195505 Noora Koskiahde BSF 55 DNC 55 DNC 55 DNC 165 165
53 Radial 184016 Matilda Salminen KSSS 55 DNC 55 DNC 55 DNC 165 165

Standard Class

Sailed: 4, Discards: 1, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 Total Nett
1 Standard 17 Matias Mikkola HSK (10) 2 4 3 19 9
2 Standard 194529 Emil Cedergårdh GKSS 1 6 3 (9) 19 10
3 Standard 200941 Urban Nyhammar KSSS 4 11 (12) 1 28 16
4 Standard 192670 Jacob Lundqvist GKSS (19) 1 16 2 38 19
5 Standard 138074 Kim Carlsson VÄSS 15 3 1 (22) 41 19
6 Standard 198227 Mattias Lindfors BS 2 (16) 10 8 36 20
7 Standard 197066 David Jonsson KSSS 6 (21) 13 5 45 24
8 Standard 200697 Martin Wigforss KSSS 13 7 5 (57 DNC) 82 25
9 Standard 199071 Johan Wigforss GKSS 7 5 15 (23) 50 27
10 Standard 198140 Pontus Dolfei ESS 3 13 (32) 13 61 29
11 Standard 193199 Philip Claesson MASS 5 (30) 11 15 61 31
12 Standard 181461 Holger Tidemand GKSS 9 (19) 8 14 50 31
13 Standard 195041 Albin Gipperth MASS 12 (28) 2 19 61 33
14 Standard 153731 Peter Sundelin KSSS (22) 8 17 10 57 35
15 Standard 194637 Niklas Areschoug MSF 17 10 (20) 12 59 39
16 Standard 200829 Johan Christofferson GKSS (24) 14 23 4 65 41
17 Standard 184711 Robin Axelsson GKSS 25 9 (28) 7 69 41
18 Standard 189158 Martin Sundelin KSSS 20 (25) 19 6 70 45
19 Standard 192671 Henrik Eriksson MSS 23 17 9 (24) 73 49
20 Standard 169272 Gustaf Wallenberg KSSS 18 12 21 (57 DNF) 108 51
21 Standard 201371 Patric Mure KSSS 8 (34) 31 18 91 57
22 Standard 191788 Oskar Sömermaa KSSS 14 (33) 14 31 92 59
23 Standard 19710 Claes Törnsten KSSS 16 15 30 (34) 95 61
24 Standard 173118 Håkan Forslund RYC 27 (29) 18 16 90 61
25 Standard 184013 Rikard Isby GBK 30 (40) 22 11 103 63
26 Standard 184007 Victor Jansson N 11 (26) 26 26 89 63
27 Standard 199299 Anton Barreng WSK (36) 22 25 21 104 68
28 Standard 190607 Per Nyberg GKSS 21 23 (34) 25 103 69
29 Standard 195506 Otso Ahvonen NJK 26 24 (27) 20 97 70
30 Standard 198139 Bo Johannisson SiBK 38 4 (57 DNC) 35 134 77
31 Standard 190606 Hannes Pettersson KSSS 28 20 (41) 29 118 77
32 Standard 185181 Oskar Niklasson VäSS 35 (38) 7 37 117 79
33 Standard 176901 Örjan Fall KSSS 37 37 6 (57 DNF) 137 80
34 Standard 176297 Johan Andersson Täbk 32 (44) 33 17 126 82
35 Standard 195803 Alexander Nuija BrSS 31 31 24 (33) 119 86
36 Standard 191776 Mats Wannfors HKK (33) 32 29 27 121 88
37 Standard 194812 Anton Therman NJK 29 27 (38) 36 130 92
38 Standard 196223 Göran Bobeck BOOSS (41) 36 36 32 145 104
39 Standard 96620 Göran Petersson VJS (44) 39 39 28 150 106
40 Standard 200936 NilS Jöninger MKS (42) 35 35 38 150 108
41 Standard 191580 Jussi Kirveskari SPS 34 18 (57 DNC) 57 DNC 166 109
42 Standard 197065 Johan Sjöstrand SSH 39 (45) 42 30 156 111
43 Standard 196006 Henrik Glimstedt KSSS 40 42 37 (57 DNC) 176 119
44 Standard 179045 Jakob Fall KSSS 43 43 40 (57 DNF) 183 126
45 Standard 144044 Ola Olsson BOOSS 45 41 (57 DNC) 57 DNC 200 143
46 Standard 194624 Petter Hartman KSSS (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 198868 Anders Karlsson GKSS (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 200827 Westman, Fredrik HSF (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 196988 Mathias Mollatt MSF (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 197109 Jesper Stålheim KSSS (57 DNS) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 200651 Kaarle Tapper HSK (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 199171 Rasmus Mygren GKSS (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 199000 Birger Törnqvist MKS (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 183098 Lars Salminen SSP (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 188344 Laban Sörén SYK (57 DNC) 57 DNC 57 DNC 57 DNC 228 171
46 Standard 201728 Jacob Munck af Rosenschöld BoSS (57 DNC) 57 DNC 57 DNC 57 DNC 228 171

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification55

www.lasersweden.se
office@lasersweden.se


Sailwave Scoring Software 2.02 build 6
www.sailwave.com