Final ranking | ISAF No. | Nationality | Sail number | Competitors name | Gender | Club | Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWEJO4 | SWE | 194931 | Olsson, Josefin | F | GKSS | 1993 | 1 | (OCS) | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | (13) | (16) | 1 | 2 | (6) | 4 | 32 | 125 |
2 | SWESS5 | SWE | 192262 | Sigvardsdotter, Sara | F | GKSS | 1994 | (13) | 9 | 6 | 5 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 9 | 3 | 1 | (11) | (26) | (10) | 10 | 9 | 5 | 77 | 137 |
3 | SWEFK1 | SWE | 189017 | Kuikka, Fina | F | GKSS | 1993 | 8 | 7 | 11 | 3 | 3 | 2 | 2 | 4 | 4 | 9 | 5 | 3 | 4 | 2 | (OCS) | 10 | (26) | 8 | (19) | (21) | 85 | 209 |
4 | SWECJ6 | SWE | 183967 | Jonsson, Cecilia | F | GKSS | 1994 | (10) | 10 | 9 | 2 | 5 | 5 | 5 | 5 | 3 | (15) | (11) | 4 | 8 | 3 | 5 | 8 | 2 | 7 | 5 | (20) | 86 | 142 |
5 | SWEVA1 | SWE | 181320 | Abenius, Victor | M | NÄYC | 1994 | 9 | 6 | (12) | 6 | 2 | 6 | 7 | 2 | 5 | 5 | 7 | 5 | 10 | (16) | 3 | 2 | (12) | 11 | 12 | (24) | 98 | 162 |
6 | SWEBK1 | SWE | 197345 | Berg, Karin | F | KSSS | 1985 | 6 | (OCS) | 4 | 9 | 7 | 7 | 3 | 11 | 7 | 7 | 12 | 10 | 2 | 8 | (27) | (29) | 5 | 13 | (14) | 13 | 124 | 252 |
7 | SWECB5 | SWE | 185172 | Bristulf Norén, Caroline | F | GKSS | 1990 | 12 | 14 | 13 | 8 | 6 | 4 | 6 | 7 | 11 | 13 | 13 | 11 | 14 | 13 | (25) | (30) | 9 | (21) | 13 | (18) | 167 | 261 |
8 | SWESF1 | SWE | 194633 | Falkenberg, Sara | F | NÄYC | 1992 | 16 | 15 | 19 | 7 | 8 | 8 | 8 | 6 | 8 | 10 | 15 | 16 | 16 | 11 | (38) | (42) | 23 | (30) | 28 | (DNS) | 214 | 382 |
9 | SWEAN11 | SWE | 143811 | Nuija, Alexander | M | BRSS | 1992 | 11 | 8 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 16 | 16 | 8 | 6 | 6 | 12 | 9 | 20 | 15 | 23 | 14 | 290 | 522 |
10 | SWEMS24 | SWE | 184016 | Salminen, Matilda | F | SSP | 1992 | 14 | 4 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | 6 | 12 | 7 | 10 | 18 | 18 | 17 | 18 | 20 | 19 | 306 | 538 |
11 | SWEJL10 | SWE | 192670 | Lundqvist, Jacob | M | GKSS | 1991 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 1 | 11 | 4 | 2 | 1 | 4 | 1 | 3 | 3 | 328 | 560 |
12 | SWE | 195041 | Fock, Carl-Fredrik | M | LESS | 1991 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 9 | 6 | 5 | 9 | 4 | 5 | 3 | 17 | 16 | 8 | 378 | 610 | |
13 | SWEOL6 | SWE | 193753 | Lundqvist, Oscar | M | GKSS | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 15 | 12 | 12 | 1 | 11 | 16 | 27 | 15 | 17 | 419 | 651 |
14 | SWEYM1 | SWE | 189152 | Malmsten, Yvonne | F | GKSS | 1965 | 18 | 18 | 18 | 10 | 9 | 11 | 12 | 8 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 19 | 34 | 34 | DNS | DNS | DNS | 432 | 664 |
15 | SWEJD8 | SWE | 158465 | Dagerbrant, Johannes | M | UMSS | 1994 | (DNC) | 13 | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | 10 | 13 | 9 | 14 | 40 | 27 | 28 | DNF | 22 | 25 | 457 | 689 |
16 | SWEAA13 | SWE | 167623 | Boman, Albin | M | NSK | 1995 | (DNC) | (DNC) | (DNC) | 4 | 12 | 12 | 11 | 9 | 10 | (DNC) | DNC | DNC | DNC | DNC | 16 | 21 | 38 | 33 | 33 | 37 | 468 | 700 |
17 | SWEHE5 | SWE | 193196 | Eriksson, Henrik | M | MSS | 1993 | 3 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 22 | 19 | 8 | 3 | 4 | 2 | 469 | 701 |
18 | SWEPC6 | SWE | 193199 | Claesson, Philip | M | MASS | 1993 | 5 | 5 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 25 | 18 | 4 | 2 | 1 | 478 | 710 |
19 | SWECS3 | SWE | 198142 | Sundelin, Christina | F | KSSS | 1982 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 18 | 17 | 14 | 15 | 15 | 39 | 33 | 19 | 22 | 26 | 22 | 530 | 762 |
20 | SWEVH5 | SWE | 78856 | Holmgren, Veronika | F | KSSS | 1992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14 | 14 | 17 | 17 | 17 | 23 | 43 | 31 | 34 | 35 | 36 | 571 | 803 |
21 | SWEAD7 | SWE | 1 | Dahllöf, Anton | M | NSS | 1996 | (DNC) | (DNC) | (DNC) | 14 | 13 | 13 | (DNF) | 13 | 12 | DNC | DNC | DNC | DNC | DNC | 41 | 40 | DSQ | 35 | 34 | 35 | 598 | 830 |
22 | SWENS1 | SWE | 180347 | Strömdahl, Niklas | M | MKS | 1994 | (DNC) | (DNC) | (DNC) | 12 | 11 | 10 | 10 | 14 | (DNC) | DNC | DNC | DNC | DNC | DNC | 43 | 45 | 40 | 42 | 37 | DNF | 612 | 844 |
23 | SWESW7 | SWE | 150287 | Wigge, Simon | M | NSK | 1996 | (DNC) | (DNC) | (DNC) | 11 | 10 | 9 | 9 | 10 | 6 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 635 | 867 |
24 | SUI | 194302 | Fredrikson, Erika | F | SNG | 1991 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | 17 | 7 | 9 | 7 | 6 | 643 | 875 | |
25 | SWE | 179091 | Foght Schütt, Maiken | F | KDY/HSH | 1991 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 13 | 15 | 5 | 1 | 27 | 647 | 879 | |
26 | SWEEM5 | SWE | 173472 | Mellberg, Erik | M | BOJK | 1994 | 19 | 17 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 7 | 13 | 40 | DNF | DNS | 647 | 879 |
27 | SWEWK1 | SWE | 144678 | Kark, Wille | M | NSS | 1997 | (DNC) | (DNC) | (DNC) | 13 | 14 | (DNF) | DNS | 12 | 13 | DNC | DNC | DNC | DNC | DNC | 35 | 44 | 41 | 41 | 38 | DNF | 657 | 889 |
28 | FIN | 194798 | Tapper, Kaarle | M | HSK | 1995 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 29 | 6 | 14 | 14 | 8 | 9 | 660 | 892 | |
29 | FIN | 195515 | Bäckström, Lynn | F | ESF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | 3 | 22 | 6 | 18 | 11 | 666 | 898 | ||
30 | NOR | 195778 | Faste, Harald | M | DSSF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21 | 14 | 11 | 16 | 17 | 10 | 669 | 901 | ||
31 | EST | 184768 | Pohlak, Anna | F | TYC | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 15 | 21 | 20 | 21 | 12 | 676 | 908 | |
32 | SWEMM6 | SWE | 195231 | Magnusson, Marcus | M | NÄYC | 1995 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 4 | 6 | 28 | 24 | 29 | 679 | 911 |
33 | SWEOS3 | SWE | 191788 | Sömermaa, Oskar | M | KSSS | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11 | 8 | 7 | 13 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 684 | 916 |
34 | SWEAJ3 | SWE | 174749 | Jonsson, Agneta | F | GKSS | 1963 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 34 | 31 | 25 | 12 | 11 | 15 | 708 | 940 |
35 | SWE | 174749 | Gipperth, Albin | M | MASS | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42 | 22 | 29 | 19 | 10 | 7 | 709 | 941 | |
36 | SWE | 194632 | Knaack, Sebastian | M | RÅSS | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 20 | 27 | 31 | 31 | 16 | 720 | 952 | |
37 | FIN | 195516 | Wasström, Ida | F | ÅSS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 24 | 39 | 29 | 27 | 34 | 747 | 979 | ||
38 | FIN | 6 | Berg, Micke | M | ÅSS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 37 | 12 | 37 | 25 | 32 | 28 | 751 | 983 | ||
39 | FIN | 194812 | Therman, Anton | M | NJK | 1995 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 28 | 35 | 30 | 23 | 25 | 30 | 751 | 983 | |
40 | FINNNK3 | FIN | 194805 | Kumpulainen, Niklas | M | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 33 | 28 | 24 | 32 | 30 | 26 | 753 | 985 | ||
41 | SWEAL20 | SWE | 186849 | Larsson, Alexandra | F | HASS | 1993 | 20 | 19 | 21 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36 | 39 | 43 | DNS | DNS | DNS | 758 | 990 |
42 | FIN | 195500 | Store, Anton | M | HSK | 1995 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 24 | 23 | 32 | 38 | 41 | 23 | 761 | 993 | |
43 | SWE | 143552 | Carlsson, Julia | F | HjBK | 1994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | 32 | 33 | 36 | 29 | 32 | 762 | 994 | |
44 | DENAL2 | DEN | 195232 | Lindberg, Alberte | F | 2 | 3 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 767 | 999 | ||
45 | SWEHT4 | SWE | 181461 | Tidemand, Holger | M | SSKA | 1992 | 4 | 2 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 767 | 999 |
46 | SWEAN8 | SWE | 193200 | Åkervall, Nils | M | BRS | 1992 | 7 | 11 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 775 | 1,007 |
47 | SWETW9 | SWE | 123076 | Walldén, Tore | M | STOSS | 1993 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 31 | 37 | 36 | 37 | 40 | 31 | 792 | 1,024 |
48 | SWE | 195793 | Pettersson, Johannes | M | MOSS | 1996 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 32 | 36 | 35 | 39 | 39 | 33 | 794 | 1,026 | |
49 | SWEOB3 | SWE | 164415 | Bengtsson, Olof | M | VASS | 1989 | 15 | 12 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 795 | 1,027 |
50 | SWEJH22 | SWE | 189315 | Holmquist, Jacob | M | GKSS | 1994 | 17 | 16 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 804 | 1,036 |
51 | SWE | 183494 | Heed, Astrid | F | ESK | 1994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 19 | 20 | DNF | DNS | DNS | 46 | 48 | 45 | DNF | DNS | DNS | 816 | 1,048 | |
52 | SWE | 89017 | Sjöström, William | M | STOSS | 1994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45 | 41 | 42 | 43 | 36 | DNF | 845 | 1,077 | |
53 | SWELB9 | Bonnevier, Louise | RBK | 1992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 17 | 18 | DNF | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 847 | 1,079 | |||
54 | SWETL8 | SWE | 195791 | Lindqvist, Therecia | F | RBKP | 1992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 20 | 19 | DNF | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 851 | 1,083 |
55 | FIN | 169268 | Nyberg, Marcus | M | STOSS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44 | 47 | 44 | 26 | DNS | DNS | 857 | 1,089 | ||
56 | SWE | 137680 | Edbom, Kasper | M | KOJK | 1994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 47 | 46 | 46 | 24 | DNS | DNS | 859 | 1,091 | |
57 | SWE | 192671 | Netzler, Rebecca | F | StoSS | 1995 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 30 | 38 | DNS | DNS | DNS | DNS | 880 | 1,112 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com