Swedish Grand Prix Series 2014

Swedish Laserassociation

Results as of 14:08 on February 10, 2015

Laser 4.7 Class

Sailed: 36, Discards: 8, To count: 28, Entries: 44, Scoring system: Appendix A
Rank Class ISAF ID m/f Nat HelmName Club HelmAgeGroup Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38
1st Laser 4.7 SWEWC3 M William Carlsson GKSS 2001 264 51 6 6 1 1 1 1 1 2 1 1 2 2 3 1 3 (9) (10) 2 2 (7) (45 DNC) (45 DNC) (45 DNC) (45 DNC)     1 1 1 1 2 1 3 1 2 (7) 1 1
2nd Laser 4.7 SWEEL17 M Erik Landmark GKSS 1999 179 99 (8) 2 2 6 3 4 3 1 6 BFD 4 4 3 1 3 (11) (8) 7 3 (14) 4 (11) (12) (8) 7     2 2 3 2 3 3 2 2 7 5 5 (8)
3rd Laser 4.7 FINWE1 M William Eklund Ekström SiBK 2000 346 190 5 3 7 8 8 8 5 5 4 5 5 5 5 5 (16) 16 15 (17) (17) (17) (22) (20) (24) (23)     5 5 5 5 5 4 9 9 8 8 9 9
4th Laser 4.7 SWEGT3 M Gustav Theander GKSS 1998 769 409 1 1 4 3 4 2 4 4 3 3 1 1 2 2 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC     3 3 2 3 1 2 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
5th Laser 4.7 SWEAO11 M André Olsson RJK   838 478 4 7 3 4 2 3 2 3 2 2 3 4 4 4 7 10 14 13 13 14 (45 DNC) (45 DNC) (45 DNC) (45 DNC)     (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
6th Laser 4.7 SWEOL12 M Olle Lindbom GKSS 2000 994 634 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 15 11 9 5 7 3 9 11 6 2     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 5 5 1 1 2 2
7th Laser 4.7 SWERA6 M Robin Agemalm SiBK   1,208 848 7 8 8 2 7 6 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 14 14 16 16 15 15 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
8th Laser 4.7 SWEML37 M Max Lindberg RJK 1999 1,211 851 2 5 6 7 6 7 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 17 17 17 15 16 16 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
9th Laser 4.7 NORKW4 F Kristine Wilhelmsen Bærum SF 1998 1,239 879 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 5 13 9 8 13 3 4 9 4     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
10th Laser 4.7 NORKC4 F Karoline Comiskey Olsen KNS 1997 1,245 885 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 12 11 1 3 10 5 6 3 18     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
11th Laser 4.7 NORVE2 F Victoria Espeseth KNS 1998 1,248 888 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 1 4 7 6 8 13 10 11 10     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
12th Laser 4.7     Calle Hasselblatt NJK   1,370 1,010 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 7 3 2 3 4
13th Laser 4.7 SWEAH24 F Alva Hiller NSS 2000 1,375 1,015 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     4 4 4 4 4 5 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
14th Laser 4.7     Adele Tanhuanpää HSS   1,376 1,016 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 4 3 5 4 4 6
15th Laser 4.7 SWEKK9 M Karl Kröjtz MoSS 1999 1,377 1,017 3 4 5 5 5 5 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
16th Laser 4.7     Emma Bouvin SuSS   1,384 1,024 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 7 4 6 6 8 3
17th Laser 4.7 NORRO2 F Rebecca Hattrem Ølmheim BFS 1997 1,385 1,025 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 4 2 14 4 1 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
18th Laser 4.7 FINAH12 M Aron Heimonen Bundefjorden SF 1997 1,385 1,025 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 4 13 8 4 1 5 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
19th Laser 4.7     Ronja Lundberg GKSS   1,389 1,029 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 6 4 10 DNF 6 7
20th Laser 4.7 NORHB19 M Halvor Fladsrud Bø Bundefjorden SF 1998 1,390 1,030 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 9 6 3 6 5 11 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
21st Laser 4.7     Elisabeth Karner TJK   1,390 1,030 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 8 9 3 7 5
22nd Laser 4.7 NORPL10 M Pelle G Lund Stavanger 1999 1,391 1,031 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 2 2 6 12 10 9 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
23rd Laser 4.7 NORMA7 F Marie Aas ASF 1997 1,397 1,037 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 13 7 1 11 9 6 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
24th Laser 4.7 NOROB9 M Olav Bakke Moss Seilforening 1999 1,403 1,043 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 5 15 12 8 11 2 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
25th Laser 4.7 NORCB9 F Cecilie Baklid Asker Seilforening 1997 1,404 1,044 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 12 3 5 10 12 12 45 DNC 45 DNC 45 DNC 45 DNC     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
26th Laser 4.7     Mads Severin Hassum-Olsen Moss Seilforening 1997 1,449 1,089 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 4 2 2 1     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
27th Laser 4.7     Andreas Hjellestad Hella Hjellestad Seilforening 1999 1,451 1,091 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 2 1 5 3     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
28th Laser 4.7     Anna Skaar Ålesunds Seilforening 1997 1,468 1,108 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 16 1 5     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
29th Laser 4.7     Emilie Kathrine Vabø   1997 1,472 1,112 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 5 4 13     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
30th Laser 4.7 NORHR6 M Herman Reiersen Bærum Seilforrening 1998 1,473 1,113 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 3 13 16     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
31st Laser 4.7     Gard Søderholm Soon Seilforening 1998 1,475 1,115 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 8 10 9     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
32nd Laser 4.7     Martine Bjørve Thuen Bærum Seilforening 2000 1,484 1,124 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 7 13 12 12     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
33rd Laser 4.7     Fredrik Andresen Bundefjorden Seilforening 2000 1,491 1,131 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 20 7 16 8     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
34th Laser 4.7     Karoline Brudevoll Rognlien Kongelig Norsk Seilforening 1999 1,492 1,132 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 14 14 18 6     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
35th Laser 4.7     Magnus Fjellstad Kongelig Norsk Seilforening 2000 1,502 1,142 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 24 9 14 15     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
36th Laser 4.7     Olav Salterød Jonas Kongelig Norsk Seilforening 1998 1,504 1,144 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 12 17 15 20     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
37th Laser 4.7     Torstein E. Tenstad Kongelig Norsk Seilforening 1999 1,508 1,148 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 18 26 OCS 7 17     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
38th Laser 4.7 NORTB10 M Tarjei Mo Batalden Bærum seilforening 1998 1,511 1,151 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 16 15 21 19     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
39th Laser 4.7     Vegard Smith Ran Seilforening 1998 1,514 1,154 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 15 18 20 21     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
40th Laser 4.7     Kenneth Aarre Stavanger Seilforening 2000 1,515 1,155 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 21 21 19 14     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
41st Laser 4.7     Josefine Hvass Bendiksby Kongelig Norsk Seilforening 1999 1,518 1,158 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 22 26 DNF 11     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
42nd Laser 4.7     Jostein August Wikesland Kongelig Norsk Seilforening 2000 1,521 1,161 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 23 19 17 22     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
43rd Laser 4.7     Julian Treider Moe Kongelig Norsk Seilforening 1998 1,530 1,170 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 17 26 OCS 23 24     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC
44th Laser 4.7     Mathias Jelsbak Jørgensen Stavanger Seilforening 1998 1,535 1,175 (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 25 23 22 25     45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC

Laser Radial Class

Sailed: 36, Discards: 8, To count: 28, Entries: 114, Scoring system: Appendix A
Rank Class ISAF ID m/f Nat HelmName Club HelmAgeGroup Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38
1st Laser Radial SWEEG7 M Edvin Gipperth MaSS 1997 494 193 2 3 1 (21) 10 2 9 7 9 12 9 12 13 3 9 6 4 (115 DNC) 4 13 7 8 (16) (19)     6 (16) 6 (32 OCS) 1 1 5 7 (24) 13 11 (58 DSQ)
2nd Laser Radial SWEWK1 M Wilhelm Kark NSS 1997 390 201 12 6 12 4 17 12 6 9 11 (19) (20) 3 8 (21) (25) (19) (36) (27) 10 9 9 3 8 8     9 2 2 15 2 4 6 6 3 3 (22) 2
3rd Laser Radial SWEOB6 F Olivia Bergström GKSS   561 291 9 20 9 6 3 9 22 18 15 16 18 6 22 (34 BFD) (33) (39) (37) 5 (24) (33) 5 11 3 10     3 1 (32 BFD) 11 13 11 (38) 4 11 17 10 3
4th Laser Radial SWEJS34 F Johanna Skoglund HJBK 1996 645 391 (25) 10 11 3 5 15 12 10 7 (25) 19 21 16 16 19 13 18 21 (31) (37) (33) 19 19 15     4 18 (32 BFD) 4 15 6 15 (32) (39) 19 17 24
5th Laser Radial SWEPJ10 M Patric Jacobsson JKV 1994 1,003 401 22 5 6 11 8 7 20 12 20 13 16 19 21 22 (28) 7 10 24 25 16 (115 DNC) (115 DNC) (115 DNC) (115 DNC)     14 15 7 6 3 5 (31) 22 (43) 20 (40) 25
6th Laser Radial SWECB5 F Caroline Bristulf Norén GKSS 1990 1,209 425 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 17 13 5 14 4 15 9 15 20 3 5 (49 BFD) 20 1 3 5 21 (45 BFD)     32 OCS 14 32 BFD 10 9 3 41 29 45 11 9 20
7th Laser Radial SWEJK13 M Jacob Kjellsson VäSS   808 506 20 26 22 9 13 17 29 15 8 15 26 26 30 26 31 (36) 21 (35) (40) 2 13 28 (38) (37)     17 10 8 14 5 10 10 (36) 27 (45) (35) 28
8th Laser Radial SWEEC3 M Edvin Cedervall VÄSS 1997 832 535 7 7 14 19 12 6 (35 BFD) 22 27 9 12 23 24 12 (37) (37) 23 (32) 23 (36) 31 (45 OCS) 5 27     11 (32 OCS) 32 BFD 13 12 19 30 28 29 26 (43) 32
9th Laser Radial SWEHS15 M Hugo Svensson KSSS 1999 1,462 542 6 8 4 12 15 5 11 17 19 5 11 25 2 9 22 20 6 6 11 19 (115 DNC) (115 DNC) (115 DNC) (115 DNC)     2 5 32 BFD 32 OCS 6 2 (115 DNC) (115 DNC) (115 DNC) (115 DNC) 115 DNC 115 DNC
10th Laser Radial SWEAP6 M Alexander Persson SIBK 1997 1,325 552 21 11 5 18 11 11 23 21 16 33 BFD (34 BFD) 24 18 14 21 34 29 (49 BFD) 12 30 34 23 12 12     20 32 OCS 32 BFD 12 11 12 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC)
11th Laser Radial SWEJH31 M Jakob Haga GKSS 1998 1,372 598 5 21 23 20 16 18 27 30 17 17 15 20 17 17 (42) (42) 38 19 30 25 19 29 17 9     (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 21 20 21 41 33 13
12th Laser Radial   F Elin Wallerstedt SSK   970 631 16 16 17 16 20 21 7 31 26 24 25 (34 BFD) 26 28 (43) (40) (48) (37) 32 18 16 34 (37) 33     19 20 32 BFD 19 20 13 33 27 (49) 8 34 (51)
13th Laser Radial SWEVG1 M Victor Greve ÖSS 1996 1,418 652 26 19 10 8 23 24 28 26 29 29 17 34 BFD 28 27 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 25 27 30 34     23 26 9 16 25 14 (35) 10 23 27 (41) 35
14th Laser Radial SWELB10 F Linnea Barreng VKSK 1997 1,116 681 24 25 24 14 9 (115 DNC) 26 33 32 27 22 22 25 19 (45) (52) (47) 25 (46) 32 29 21 29 36     21 11 32 BFD 17 18 23 27 (39) (42) (49) 27 31
15th Laser Radial SWEEA20 M Emil Alnebeck GKSS 1997 1,761 841 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 24 29 25 26 21 14 29 30 46 46 31 (115 DNC) (115 DNC) 115 DNC 18 45 OCS 31 31     12 7 32 BFD 32 OCS 14 17 45 38 9 28 23 23
16th Laser Radial   M Carl Erenstedt HJBK   1,901 981 3 2 18 10 19 4 19 27 21 23 23 34 BFD 10 29 35 29 34 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC)     32 OCS 3 3 2 10 16 (115 DNC) 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC
17th Laser Radial SWEKK9 M Karl Kröjtz MOSS 1999 1,781 983 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 30 32 31 28 27 28 31 31 47 48 42 39 47 39 40 35 45 OCS 43     24 23 17 26 26 24 43 50 44 43 (56) (52)
18th Laser Radial SWEVB4 F Vilma Bobeck BOOSS   2,046 1,126 4 15 13 7 1 3 8 14 12 11 1 8 7 20 17 9 16 23 9 8 (115 DNC) (115 DNC) (115 DNC) (115 DNC)     (115 DNC) (115 DNC) (115 DNC) (115 DNC) 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC
19th Laser Radial SWEJO4 F Josefin Olsson KSSS 1989 2,048 1,128 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 1 2 3 1 3 1 1 2 3 1 19 49 BFD 1 48 BFD (115 DNC) (115 DNC) 115 DNC 115 DNC     115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 1 1 6 1 6 58 DNS
20th Laser Radial SWELK8 F Lovisa Karlsson GKSS 1995 2,050 1,130 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 2 3 13 22 2 10 19 1 7 8 15 3 3 5 (115 DNC) (115 DNC) 115 DNC 115 DNC     115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 22 24 8 23 4 16
21st Laser Radial SWEJC3 F Julia Carlsson GKSS 1994 2,064 1,144 (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) (115 DNC) 13 5 1 10 6 11 5 10 1 4 11 15 14 31 (115 DNC) (115 DNC) 115 DNC 115 DNC     115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 115 DNC 19 2 1 31 26 8
