Pelle P Laser Grand Prix Series 2017

Swedish Laserassociation

Results are final as of 21:18 on November 7, 2017

Laser 4.7 Class

Sailed: 25, Discards: 6, To count: 19, Entries: 49, Scoring system: Appendix A
Rank F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27
1st F 208352   Hannah Maurer KSSS   60 40 (4) (3) 2 (3)   2 2   (3) 1 (4) 1 (3) 3 1 3 3 3 1 1 2 3 3 1 3 3 2
2nd F 204711   Tindra Forsen KSSS   117 43 2 1 1 2   1 1   (12) (8) 6 3 1 1 2 5 2 2 (10) 2 1 1 (10) 5 (22) 4 (12)
3rd F 204715   Karolina Landmark GKSS   282 87 3 6 6 6   3 5   6 7 (9) 2 2 2 3 7 1 5 3 8 8 4 (11) (50 DNC) (25) (50 DNC) (50 DNC)
4th M 204025 SWEMT12 Mattias Trende KSSS   226 123 5 7 5 5   6 8   5 4 7 6 4 (13) 8 2 5 8 11 (15) (16) 9 (14) 10 (29) (16) 8
5th M 206981   Max Bergström ÖKF   328 199 10 9 8 8   10 11   4 13 13 12 15 8 10 12 8 (17) 15 (18) (17) 11 5 17 (28) (25) (24)
6th M 209895   Jonas Wallander KSSS   438 205 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   11 13   13 9 12 14 9 12 7 6 10 6 13 (16) 13 (17) 8 8 14 11 16
7th M 208282   Ellen Fredriksson ASMK   523 223 11 11 10 11   9 12   7 10 10 9 6 10 16 DNF 16 DNF 16 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 12 12 14 21
8th F 211113   Sissel Engdahl KSSS   529 229 9 5 9 10   8 4   10 11 11 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 4 6 5 7 8 7 18 24 23 50 DNC
9th M 211970   Ruben Österlund KSSS   642 342 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 10 10 7 13 13 13 15 16 6 4 7 6 9 21 28 14
10th M 201082   Oliver Lindqvist ÖKF   719 419 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 15 13 11 12 8 9 11 18 13 14 10 18 29 30 30 28
11th F 173664   Johanna Edh GKSS   742 442 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   4 6   1 2 2 4 7 5 6 1 4 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
12th F 208533   Amalie Wang KNS   804 504 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 14 8 3 12 5 2 2 2 5 1
13th M 210994   Henrik Kaastad Örjavik KNS   805 505 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 10 9 11 9 6 1 3 1 1 4
14th F 196764   Lina Dahlström ÖKF   818 518 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 13 11 15 11 10 11 18 14 14 18 16 17 50 DNC 50 DNC 50 DNC 50 DNC
15th M 181470 SWEEJ8 Eskil Jonasson GKSS   831 531 1 2 3 1   5 3   8 5 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
16th M 190614   Ludvig Löhr KSSS   841 541 6 4 4 4   7 7   2 6 1 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
17th M 208874   Hugo Wigh KSSS   841 541 7 10 11 9   (50 DNC) (50 DNC)   (50 DNC) (50 DNC) (50 DNC) 8 12 14 9 4 7 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
18th F 199052   Cajsa Brodén SNBK   850 550 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 5 8 4 4 9 6 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 11 19 17 17
19th F 212715   Matilda Werton GKSS   852 552 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 1 2 7 3 2 13 25 13 21 15
20th F 211278   Svea Sahlin GKSS   853 553 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 16 4 4 5 13 9 13 10 18 11
21st M 175475   Oliver Edlund KKKK   864 564 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 12 5 10 10 12 15 21 11 8 10
22nd F 209027 SWEHH27 Hedvig Houmann CHSS   881 581 8 8 7 7   12 10   9 12 8 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
23rd M 203585   Axel Rheborg KSSS   884 584 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 11 14 9 5 11 12 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 16 20 13 23
24th F 212714   Tilde Zeeberg GKSS   955 655 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 7 7 12 6 15 16 28 32 32 50 DNC
25th F 205319   Jessica Nordin SUSS   1,016 716 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 7 5 6 16 DNS 16 DNS 16 DNS 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
26th M 195318   Oscar Agholm KSSS   1,026 726 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 9 17 17 15 14 4 50 DNC 50 DNC 50 DNC 50 DNC
27th F 210347   Fanny de Susini GKSS   1,026 726 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 13 12 9 11 19 OCS 12 50 DNC 50 DNC 50 DNC 50 DNC
28th F 209185   Charlotta Hallin GKSS   1,042 742 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   14 OCS 9   11 3 5 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
29th M 212552   John-Öivind Tollvik Gaarvik Stv SF   1,069 769 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 4 6 6 3
30th M 111   Liam Stampone HSS   1,078 778 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 6 7 9 6
31st M 206761   Roope Rellman TaPS   1,093 793 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 7 4 12 20
32nd F 203033   Sofia Tynkkynen HSS   1,102 802 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 14 5 26 7
33rd F 21126   Helmi Inget TaPS   1,102 802 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 15 9 10 18
34th M 8   Simon Granath KSSS   1,122 822 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 15 2 5
35th M 195509   Thomas Lindström ASS   1,126 826 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 19 17 15 25
36th F 203734   Ellen Ormio HSK   1,132 832 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 23 26 20 13
37th M 19   Akseli Orama TaPS   1,142 842 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 22 16 27 27
38th F 203733   Julianna Perttala TaPS   1,145 845 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 20 31 22 22
39th F 200697   Hedvig Liljegren KSSS   1,151 851 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 18 24 9
40th F 184977   Lovisa Darin GKSS   1,156 856 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 24 27 29 26
41st F 1   Lova Forssén KSSS   1,161 861 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 23 19 19
42nd M 204943   Felix Svensson KSSS   1,165 865 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 8 7 50 DNC
43rd F 213148   Mikaela Söderberg HSS   1,211 911 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 26 35 50 DNC 50 DNC
44th F 210342   Sofia Levin Håkansson KSSS   1,214 914 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 33 31 50 DNC
45th F 123904   Sara Hellman LJS   1,219 919 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 32 DNF 37 DNF 50 DNC 50 DNC
46th F 192971   Viktoria Askelin LuSS   1,227 927 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 27 50 DNC 50 DNC 50 DNC
47th F 59071   Lisa Vogt LuSS   1,230 930 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 30 50 DNC 50 DNC 50 DNC
48th M 206640   Daniel Adolfsson MoSS   1,234 934 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 34 50 DNC 50 DNC
49th F 201655   Victoria Dyrell BOOSS   1,250 950 (50 DNC) (50 DNC) (50 DNC) (50 DNC)   (50 DNC) (50 DNC)   50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC

Laser Radial Class

Sailed: 25, Discards: 6, To count: 19, Entries: 105, Scoring system: Appendix A
Rank F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27
1st M 212316 SWELL9 Ludde Lindqvist KSSS   271 113 9 (19) 3 10   15 5   (34) (16) 2 1 10 8 3 (51 OCS) 3 9 (22) 10 1 (16) 10 4 4 4 2
2nd M 212711 SWEOL12 Olle Lindbom GKSS 2000 535 142 13 11 4 1   11 (24)   (106 DNC) (106 DNC) (106 DNC) 4 (26) 16 6 3 13 5 6 (25) 7 5 2 10 11 8 6
3rd M 201656 SWEOA5 Olle Aronsson GKSS   605 147 (16) 4 8 11   8 4   15 (18) 14 10 1 6 2 6 2 4 8 14 8 6 16 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
4th M 207830 SWEFM7 Fabian Magnusson GKSS   352 161 6 17 7 (21)   16 (25)   (22) 15 8 8 2 11 20 (51 OCS) (22) 16 (50 BFD) 1 18 7 1 3 2 2 1
5th M 201640 NORCS8 Christoffer Sörlie FS   380 165 15 (37) 15 18   (28) 8   (19) 11 11 17 13 4 (29) (51 OCS) 1 (51 BFD) 7 15 14 2 4 1 3 1 5
6th M 207534 SWELB19 Lucas Bergström GKSS   743 189 14 15 17 7   (24) 9   (106 DNC) 17 13 7 7 1 13 1 4 22 11 5 4 15 7 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
7th M 213049 SWERA11 Rasmus Alnebeck GKSS   397 197 (24) 7 (21) 2   13 11   (21) 13 19 12 12 7 5 (51 OCS) (32) (51 BFD) 18 11 6 4 11 8 12 9 17
8th M 209029 SWEAL31 Ask Lindstedt-Nyberg KSSS   470 264 12 (31) 6 22   (46) 13   9 19 9 14 19 5 (37) (34) 12 13 27 23 (30) 22 (28) 7 6 16 10
9th M 200922 SWEAO11 André Olsson RJK 1999 800 305 (34) 25 (37) 23   17 3   3 1 6 11 9 20 18 7 21 17 28 12 32 32 20 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
10th M 209896 SWEAJ20 August Jungstedt KSSS   485 308 (25) (28) 19 (33)   10 (26)   23 (29) 18 22 15 18 7 19 23 (36) 12 2 9 8 23 19 19 19 23
11th F 208291 SWEKU1 Klara Utterström GKSS   553 320 31 9 32 (34)   1 23   (43) (35) (43) 5 6 (36) 12 17 6 21 4 22 25 12 19 (42) 31 22 22
12th F 160591 SWELH14 Lotta Handmark GKSS 1998 558 333 20 5 (38) (27)   21 19   17 27 20 20 16 17 21 15 27 (45) (31) (51 BFD) (33) 19 8 20 8 15 18
13th M 198926 SWECE12 Carl Eskilstorp GKSS   574 338 22 10 13 16   26 (30)   16 25 (36) 9 21 21 (51 OCS) 11 30 (46) (33) 17 (40) 27 12 9 25 21 7
14th M 209031 SWEOK4 Ossian Kamel KSSS   984 348 4 20 23 14   2 6   10 22 41 31 27 27 22 27 16 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 6 18 13 19
15th M 204751 SWEFH13 Fredrik Hansson GKSS   617 389 (35) 14 22 31   (41) (36)   (38) 12 16 16 20 24 25 29 11 32 (44) 24 26 (34) 14 22 22 14 15
16th F 200669 SWEHJ11 Hanna Johnsson HjBK 1999 914 405 21 29 18 13   34 33   7 8 12 15 23 22 31 12 19 26 (45) 37 23 (40) 22 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
17th F 169265 SWEMH50 Maja Hansson-Mild SSKA   944 418 11 18 14 12   9 12   8 48 26 23 14 31 (51 DNS) (51 DNS) 51 DNS 14 15 16 28 35 33 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
18th M 197741 SWEHS18 Hugo Sundström GKSS   657 419 30 13 30 26   29 28   (36) (39) (45) 32 24 13 (34) 26 17 (34) 21 34 21 (50 RET) 18 11 32 10 4
19th M 207535 SWELH16 Ludwig Hagby GKSS   825 437 23 22 28 36   25 31   31 (45) 30 (41) 28 15 15 18 18 2 24 20 20 17 (42) 34 (48) (106 DNC) (106 DNC)
20th M 197954 SWEMT9 Magnus Trysellius KSSS   715 461 32 33 (36) 28   4 (53 BFD)   26 21 15 (38) 31 33 16 20 8 28 23 26 (44) 31 27 (45) 27 (38) 32
21st M 198437 SWEOF3 Oscar Fyrk GKSS   694 464 7 12 29 30   33 29   25 10 28 21 32 (35) (39) 33 26 31 29 28 17 14 30 (39) (38) (37) (42)
22nd M 201019 SWEHM4 Hugo Mårdbrink GKSS   999 475 10 21 11 24   5 (53 BFD)   11 40 34 30 35 25 26 8 25 41 36 44 (47) 23 26 (106 DNC) (106 DNC) (106 DNC) (106 DNC)
23rd M 209553 NORUT2 Uffe Tomasgaard DSSF   1,132 496 2 3 1 6   7 2   4 4 1 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 1 3 8 2 25 3 106 DNC 106 DNC 106 DNC 106 DNC
24th F 189170 SWEEE2 Eli Eriksson SSS   1,068 540 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   27 15   20 37 23 28 8 14 24 24 15 40 35 31 (51 BFD) 37 34 49 40 39 (53 BFD)
25th M 210340 SWEGT3 Gustav Theander GKSS 1998 1,183 547 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   6 21   1 (106 DNC) (106 DNC) 3 11 10 1 2 5 3 10 13 5 1 31 106 DNC 106 DNC 106 DNC 106 DNC
26th M 208879 SWEAR15 Axel Rahm GKSS 1998 1,204 568 17 16 5 8   23 7   5 5 5 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 19 9 4 12 3 6 106 DNC 106 DNC 106 DNC 106 DNC
27th M 206972 SWETN7 Tim Nyllinge KSSS   1,215 579 3 8 2 4   31 20   29 9 4 18 5 3 8 4 7 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC
28th F 206632   Julia Carlsson GKSS   1,233 597 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 2 3 9 4 13 10 6 13 18 3 24 9 14 17 28 106 DNC
29th F 207536 SWEJD21 Julia Dahlberg GKSS   947 604 18 24 26 17   22 37   (49) 23 38 39 (46) 39 40 21 35 (51 BFD) 43 (45) (46) 39 38 36 33 36 (106 DNC)
30th M 212726 SWEEJ8 Eskil Jonasson GKSS   1,260 624 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 6 4 2 32 5 9 8 19 51 BFD 22 9 13 29 36 27 34
31st M 202413   Wilmer Nord KSSS   969 624 27 35 27 39   (50) 53 DNE   39 32 42 19 (47) 30 27 32 34 (47) (106 DNC) 35 31 (45) 35 33 (50) 30 24
32nd M 209025 SWEEB14 Emil Bertilson GKSS   923 658 37 38 33 32   (45) (45)   24 (43) 35 33 (45) 38 (43) 22 40 25 39 42 39 (44) 32 38 43 31 37
33rd F 205141   Liv Gyllfors KSSS   1,321 685 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 35 18 19 9 16 14 20 26 29 35 29 36 24 20 17 20
34th M 205311 SWEPB18 Philip Bouvin SUSS 1998 1,324 688 36 26 16 37   40 38   28 46 29 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 42 42 43 48 18 40 46 46 29 38
35th M 208287 SWEGL9 Gustav Lindén OXSS   1,325 689 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   43 22   45 26 33 24 40 51 OCS 35 23 42 10 50 BFD 9 51 BFD 26 25 28 (106 DNC) (106 DNC) 106 DNC
36th F 180347 SWEEH23 Ella Hjelm ÖKF   1,350 714 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   14 27   27 30 37 43 34 37 17 40 47 44 40 38 37 47 47 63 (106 DNC) 45 (106 DNC)
37th M 208286 SWEGF6 Gustav Fredriksson ASMK   1,356 720 33 27 25 35   48 42   44 20 27 29 17 23 23 35 37 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 48 51 50 106 DNC
38th F 204710 SWEEW6 Elin Wallerstedt GKSS 1997 1,458 822 26 34 10 20   30 16   13 36 25 37 33 32 41 14 31 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC
39th F 200686 SWEAL35 Anna Lingström SSVI   1,477 841 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   42 40   33 44 31 40 42 43 51 DNF 41 29 18 20 40 41 33 41 (106 DNC) (106 DNC) 106 DNC 106 DNC
40th F 204880   Sanna Delander RJK   1,538 902 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 45 29 28 38 28 41 38 25 32 38 36 29 40 42 54 41
41st M 203538   Erik Lindberg JKV   1,563 927 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 13 30 26 14 10 24 12 5 7 10 10 24 106 DNC 106 DNC 106 DNC 106 DNC
42nd M 201840   Felix Bergström ÖKF   1,665 1,029 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 47 37 41 45 42 43 39 38 41 42 41 46 53 57 53 46
43rd M 35419 SWESO7 Stefan Ottosson KSSS   1,721 1,085 38 39 35 38   51 48   42 42 48 49 49 47 44 45 46 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC
44th M 204024 SWEWN1 Linnea Lundberg SSS   1,746 1,110 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   49 47   47 41 44 48 36 48 46 39 44 (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 57 49 47 44
45th M 198747   Jacob Lepperöd TBG   1,751 1,115 1 6 12 3   20 1   2 7 3 (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC
46th M 198436 SWEOS10 Olof Swedberg KSSS   1,752 1,116 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   12 32   12 31 24 34 44 44 33 9 38 (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 61 106 DNC 106 DNC
47th F 194335   Alva Hiller OXSS   1,759 1,123 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 44 43 12 30 37 45 43 41 36 11 46 45 54 106 DNC 106 DNC 106 DNC
48th M 199014   Pontus Karlsson VÄSS   1,795 1,159 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 30 17 6 29 20 15 16 7 12 53 BFD
49th F 199863 SWEMS40 Malin Sandholm KSSS   1,858 1,222 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   37 41   18 34 46 25 41 29 28 36 39 (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC
50th F 211308   Victoria Espeseth KNS   1,887 1,251 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   (106 DNC) (106 DNC)   106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 24 50 BFD 3 34 42 21 32 29 34 28
51st M 209186 SWEAA22 Anton Anderén KSSS   1,889 1,253 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   38 39   37 38 49 46 39 34 19 30 36 (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC
52nd M 202659 SWEOO3 Oliver Österberg GKSS   1,898 1,262 (106 DNC) (106 DNC) (106 DNC) (106 DNC)   35 14   40 14 7 (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 25 23 23 21
